Victim: | Viper ShizzIe | |
Corp: | The Illuminati. | |
Alliance: | Pandemic Legion |
Involved parties: 16
Gaia Jane | ||
Sniggerdly | ||
Pandemic Legion | ||
Avatar (Titan) | ||
Unknown | ||
Damage done: | 61523 (15.09%) | |
Teufelhunden | ||
Shiva | ||
Morsus Mihi | ||
Avatar (Titan) | ||
Unknown | ||
Damage done: | 59249 (14.53%) | |
Artemis Drake | ||
Thundercats | ||
RAZOR Alliance | ||
Erebus (Titan) | ||
Unknown | ||
Damage done: | 28125 (6.90%) | |
Goberth Ludwig | ||
North Eastern Swat | ||
Pandemic Legion | ||
Erebus (Titan) | ||
Unknown | ||
Damage done: | 28125 (6.90%) | |
Intensity Green | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Erebus (Titan) | ||
Unknown | ||
Damage done: | 26839 (6.58%) | |
Noobjuice | ||
Sniggerdly | ||
Pandemic Legion | ||
Erebus (Titan) | ||
Unknown | ||
Damage done: | 26250 (6.44%) | |
Azriel Dregg | ||
North Eastern Swat | ||
Pandemic Legion | ||
Leviathan (Titan) | ||
'Oblivion' Kinetic Doomsday | ||
Damage done: | 25432 (6.24%) | |
Wasp O'Ryan | ||
The Illuminati. | ||
Pandemic Legion | ||
Erebus (Titan) | ||
Unknown | ||
Damage done: | 20168 (4.95%) | |
0mega | ||
GoonFleet | ||
GoonSwarm | ||
Erebus (Titan) | ||
Unknown | ||
Damage done: | 20166 (4.95%) | |
Arvandor | ||
S.A.S | ||
Pandemic Legion | ||
Erebus (Titan) | ||
Unknown | ||
Damage done: | 18821 (4.62%) | |
ChaosOne | ||
DarkStar 1 | ||
GoonSwarm | ||
Avatar (Titan) | ||
Unknown | ||
Damage done: | 15512 (3.80%) | |
Clam Spunj | ||
Oberon Incorporated | ||
Morsus Mihi | ||
Avatar (Titan) | ||
Unknown | ||
Damage done: | 15512 (3.80%) | |
Omec | ||
GoonFleet | ||
GoonSwarm | ||
Avatar (Titan) | ||
Unknown | ||
Damage done: | 15512 (3.80%) | |
UBER NATOR | ||
Sniggerdly | ||
Pandemic Legion | ||
Avatar (Titan) | ||
Unknown | ||
Damage done: | 15512 (3.80%) | |
sara storm | ||
Lyonesse. | ||
KIA Alliance | ||
Avatar (Titan) | ||
Unknown | ||
Damage done: | 15512 (3.80%) | |
Papa Pod | ||
The Illuminati. | ||
Pandemic Legion | ||
Avatar (Titan) | ||
Unknown | ||
Damage done: | 15512 (3.80%) |
Comments
|
Manually posted on 2009-06-17 03:08:35
Ship details