Victim: | Kyle Durnam | |
Corp: | 101st Space Marine Force | |
Alliance: | Libertas Fidelitas |
Involved parties: 7
UberDefDef | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Apocalypse (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 5879 (31.18%) | |
Urston | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 3757 (19.93%) | |
Beverly Sparks | ||
Thundercats | ||
RAZOR Alliance | ||
Tempest (Battleship) | ||
Unknown | ||
Damage done: | 3088 (16.38%) | |
DEADLY FIGHTER | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 2229 (11.82%) | |
Calduine | ||
Quantum Industries | ||
RAZOR Alliance | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 2131 (11.30%) | |
Mushroomcloud | ||
Thundercats | ||
RAZOR Alliance | ||
Tempest (Battleship) | ||
Unknown | ||
Damage done: | 1150 (6.10%) | |
Quintus Sertorius | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Dominix (Battleship) | ||
Warden II | ||
Damage done: | 620 (3.29%) |
Comments
|
Manually posted on 2009-05-27 07:28:29
Ship details