Victim: | Admiral Goberius | |
Corp: | eXceed Inc. | |
Alliance: | Ascendant Frontier |
Involved parties: 8
Liquid SilVar | ||
JUDGE DREAD Inc. | ||
Forces of Freedom | ||
Absolution (Command Ship) | ||
Unknown | ||
Damage done: | 0 | |
Trillian Dent | ||
Infinite Improbability Inc | ||
T R U S T | ||
Chimera (Carrier) | ||
Dragonfly I | ||
Damage done: | 0 | |
Borgitowner | ||
Omega Enterprises | ||
T R U S T | ||
Scorpion (Battleship) | ||
Scourge Cruise Missile | ||
Damage done: | 0 | |
MileHigh 11 | ||
Total Warehouse Logistics | ||
None | ||
Raven (Battleship) | ||
Heavy Ghoul Compact Energy Nosferatu | ||
Damage done: | 0 | |
Ultim8Evil | ||
RAZOR Alliance | ||
Retribution (Assault Frigate) | ||
Unknown | ||
Damage done: | 0 | |
Ballistikspark | ||
Pure Conviction | ||
Serenus Letum | ||
Scorpion (Battleship) | ||
Mjolnir Cruise Missile | ||
Damage done: | 0 | |
Drogarn Langlay | ||
The X-Trading Company | ||
T R U S T | ||
Megathron (Battleship) | ||
Warrior I | ||
Damage done: | 0 | |
Orac | ||
Infinite Improbability Inc | ||
T R U S T | ||
Thorax (Cruiser) | ||
Remote Sensor Dampener I | ||
Damage done: | 0 |
Comments
|
Manually posted on 2007-12-08 20:44:56
Ship details