Victim: | Z-M5A1 IX - Moon 1 | |
Corp: | Omega Fleet Enterprises | |
Alliance: | Executive Outcomes |
Involved parties: 7
Yorda | ||
Battlestars | ||
GoonSwarm | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 15394 (45.62%) | |
Helen | ||
DarkStar 1 | ||
GoonSwarm | ||
Revelation (Dreadnought) | ||
Dual Giga Beam Laser I | ||
Damage done: | 6076 (18.00%) | |
BlackDesperado | ||
Free-Space-Ranger | ||
Morsus Mihi | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 4930 (14.61%) | |
Elanis | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 4333 (12.84%) | |
Sabiesttor | ||
Shiva | ||
Morsus Mihi | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 1988 (5.89%) | |
kinkiwinki | ||
Jagdkommando | ||
RAZOR Alliance | ||
Phoenix (Dreadnought) | ||
XL Torpedo Launcher I | ||
Damage done: | 1026 (3.04%) | |
ph0nix | ||
Free-Space-Ranger | ||
Morsus Mihi | ||
Naglfar (Dreadnought) | ||
Quad 3500mm Siege Artillery I | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Photon Scattering Array (POS Module) | |
Location: | Z-M5A1 (0.0) | |
Date: | 2009-05-01 18:37:00 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
7,853,129.00 | ||
Total Loss at current prices: | 7,853,129.00 |