Victim: | NOL-M9 IX - Moon 1 | |
Corp: | Reikoku | |
Alliance: | KenZoku |
Involved parties: 9
sNaKe353 | ||
hirr | ||
Morsus Mihi | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 39384 (31.21%) | |
Soul Raven | ||
4S Corporation | ||
Morsus Mihi | ||
Revelation (Dreadnought) | ||
Dual Giga Beam Laser I | ||
Damage done: | 36697 (29.08%) | |
C02 | ||
Quantum Industries | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 20289 (16.08%) | |
Phae'dra | ||
Quantum Industries | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 13528 (10.72%) | |
Capitain Hunt | ||
Decadence. | ||
RAZOR Alliance | ||
Archon (Carrier) | ||
Curator I | ||
Damage done: | 7806 (6.19%) | |
BLACKDESTROYER1 | ||
Insidious Existence | ||
RAZOR Alliance | ||
Phoenix (Dreadnought) | ||
Scourge XL Torpedo | ||
Damage done: | 3649 (2.89%) | |
Cass Dyson | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2733 (2.17%) | |
Philip Jones | ||
Thundercats | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 1513 (1.20%) | |
NitroBlood | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 583 (0.46%) |
Comments
|
Manually posted on 2009-02-18 14:32:18
Ship: | Medium AutoCannon Battery (POS Module) | |
Location: | NOL-M9 (0.0) | |
Date: | 2009-02-18 12:57:00 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
6,218,712.00 | ||
Total Loss at current prices: | 6,218,712.00 |