Victim: | Jackhera | |
Corp: | Decorum Inc | |
Alliance: | Tygris Alliance |
Involved parties: 6
Kharak'khan | ||
Wreckless Abandon | ||
Un-Natural Selection | ||
Claw (Interceptor) | ||
200mm AutoCannon II | ||
Damage done: | 320 (75.47%) | |
Trantor Phlebas | ||
Solstice Systems Development Concourse | ||
Un-Natural Selection | ||
Raptor (Interceptor) | ||
Unknown | ||
Damage done: | 85 (20.05%) | |
sevyn nine | ||
Wreckless Abandon | ||
Un-Natural Selection | ||
Ares (Interceptor) | ||
75mm Gatling Rail II | ||
Damage done: | 19 (4.48%) | |
Mrs Hybrid | ||
Deadly Addiction | ||
Un-Natural Selection | ||
Crow (Interceptor) | ||
TE-2100 Ample Light Missile Launcher | ||
Damage done: | 0 (0.00%) | |
Hiromi Nakata | ||
Wreckless Abandon | ||
Un-Natural Selection | ||
Heretic (Interdictor) | ||
Light Missile Launcher I | ||
Damage done: | 0 (0.00%) | |
Rharl Amrah | ||
Demonic Retribution | ||
Un-Natural Selection | ||
Sabre (Interdictor) | ||
200mm AutoCannon II | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2009-01-26 04:20:27