Victim: | Y-W1Q3 VII - Moon 9 | |
Corp: | CP Navy | |
Alliance: | None |
Involved parties: 5
hight thon | ||
hirr | ||
Morsus Mihi | ||
Zealot (Heavy Assault Cruiser) | ||
Focused Medium Pulse Laser II | ||
Damage done: | 33217 (65.56%) | |
Lauriers | ||
hirr | ||
Morsus Mihi | ||
Raven (Battleship) | ||
Guristas Nova Torpedo | ||
Damage done: | 13855 (27.35%) | |
Curs Dillox | ||
Free-Space-Ranger | ||
Morsus Mihi | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 1961 (3.87%) | |
Uranoss | ||
Macabre Votum | ||
Morsus Mihi | ||
Dominix (Battleship) | ||
Bouncer I | ||
Damage done: | 1017 (2.01%) | |
Avtambaram | ||
hirr | ||
Morsus Mihi | ||
Vexor (Cruiser) | ||
Hammerhead II | ||
Damage done: | 614 (1.21%) |
Comments
|
Ship: | Photon Scattering Array (POS Module) | |
Location: | Y-W1Q3 (0.0) | |
Date: | 2009-01-06 22:42:00 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
7,853,129.00 | ||
Total Loss at current prices: | 7,853,129.00 |