Victim: | Enidan Lost | |
Corp: | Decadence. | |
Alliance: | RAZOR Alliance |
Involved parties: 22
MFGrisu | ||
FroZen SoulS | ||
Skunk-Works | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 5284 (11.97%) | |
CLEISTHENES2 | ||
Black Nova Corp | ||
Band of Brothers | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 5033 (11.40%) | |
Psykokwak | ||
Black Nova Corp | ||
Band of Brothers | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 4335 (9.82%) | |
Ornatus | ||
Reikoku | ||
Band of Brothers | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 3364 (7.62%) | |
kapten sortebil | ||
Reikoku | ||
Band of Brothers | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 2913 (6.60%) | |
Wookina Hakata | ||
Hakata Group | ||
Blade. | ||
Cerberus (Heavy Assault Cruiser) | ||
Caldari Navy Mjolnir Heavy Missile | ||
Damage done: | 2619 (5.93%) | |
Sid Fernwilter | ||
North Star Networks | ||
Executive Outcomes | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 2587 (5.86%) | |
Keflin Geard | ||
Black Nova Corp | ||
Band of Brothers | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 2399 (5.44%) | |
Notorius B | ||
Phantom Squad | ||
Axiom Empire | ||
Deimos (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 2211 (5.01%) | |
Diehard Si | ||
Most Wanted INC | ||
G00DFELLAS | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 2128 (4.82%) | |
Cruze | ||
Swedish Aerospace Inc | ||
G00DFELLAS | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1809 (4.10%) | |
Densigor | ||
The All-Seeing Eye | ||
G00DFELLAS | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1796 (4.07%) | |
bertturk | ||
Pelennor Swarm | ||
G00DFELLAS | ||
Deimos (Heavy Assault Cruiser) | ||
Dual 150mm Railgun II | ||
Damage done: | 1684 (3.82%) | |
KASHEY BESSMERTNIY | ||
Yarsk Hunters | ||
DeaDSpace Coalition | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1623 (3.68%) | |
Baaltazar | ||
Beach Boys | ||
BeachBoys | ||
Zealot (Heavy Assault Cruiser) | ||
Heavy Beam Laser II | ||
Damage done: | 1219 (2.76%) | |
danieljedi | ||
Fallen Angel's | ||
Blade. | ||
Cerberus (Heavy Assault Cruiser) | ||
Mjolnir Heavy Missile | ||
Damage done: | 1162 (2.63%) | |
Mike Halvadro | ||
FinFleet | ||
Band of Brothers | ||
Deimos (Heavy Assault Cruiser) | ||
250mm Railgun II | ||
Damage done: | 654 (1.48%) | |
sweetheart | ||
Black Reign | ||
The Five | ||
Cerberus (Heavy Assault Cruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 638 (1.45%) | |
death1023 | ||
Reikoku | ||
Band of Brothers | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 525 (1.19%) | |
Warumspringstduauchdurch | ||
FroZen SoulS | ||
Skunk-Works | ||
Republic Fleet Firetail (Frigate) | ||
Dread Guristas Warp Disruptor | ||
Damage done: | 154 (0.35%) | |
SoulOfAnnihilation | ||
4S Corporation | ||
Morsus Mihi | ||
Unknown | ||
Mobile Large Warp Disruptor I | ||
Damage done: | 0 (0.00%) | |
XxNukeyxX | ||
FroZen SoulS | ||
Skunk-Works | ||
Scimitar (Logistics Cruiser) | ||
Unknown | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details