Corporation details - Aurora Dynamics [A0RA]
Alliance: Pandemic Legion CEO: P33KY
Kills: 31 HQ:
Losses: 1 Members: 104
ISK destroyed: 9.63B Shares: 1000
ISK lost: 0.00B Tax Rate: 7.5000002980232%
Efficiency: 100.00% Website:
We're low key dumb - I would avoid joining us at all costs but if you have a mental defect you can reach us here
Aurora Dynamics Public

Bunch of
__QQ
(_)_">
_)

Vince
Most violent systems
December 2024
#SystemKills
All time
#SystemKills
1 M2-XFE (0.0) 3
2 T5ZI-S (0.0) 3
3 2D-0SO (0.0) 2
4 NBW-GD (0.0) 2
5 QFEW-K (0.0) 2
6 3-DMQT (0.0) 1
7 39P-1J (0.0) 1
8 4-ABS8 (0.0) 1
9 46DP-O (0.0) 1
10 4K-TRB (0.0) 1
11 4U90-Z (0.0) 1
12 52CW-6 (0.0) 1
13 8RQJ-2 (0.0) 1
14 8WA-Z6 (0.0) 1
15 Atioth (0.0) 1
16 C4C-Z4 (0.0) 1
17 CL6-ZG (0.0) 1
18 E4-E8W (0.0) 1
19 EL8-4Q (0.0) 1
20 F-NMX6 (0.0) 1
21 HY-RWO (0.0) 1
22 JP4-AA (0.0) 1
23 KI-TL0 (0.0) 1
24 L-EUY2 (0.0) 1
25 R8S-1K (0.0) 1
Prime theme by Vecati