Corporation details - Stay Cool And Calm Down [STCNB]
Alliance: Pandemic Horde CEO: RBQMaoXiong
Kills: 195 HQ:
Losses: 9 Members: 156
ISK destroyed: 123.41B Shares: 1000
ISK lost: 0.82B Tax Rate: 10.000000149012%
Efficiency: 99.34% Website: http://
STAY COOL
AND
CALM DOWN!
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 OSY-UD (0.0) 122
2 YE1-9S (0.0) 8
3 KW-OAM (0.0) 5
4 QSF-EJ (0.0) 5
5 RH0-EG (0.0) 4
6 ZID-LE (0.0) 4
7 AXDX-F (0.0) 3
8 H-HWQR (0.0) 3
9 HY-RWO (0.0) 3
10 RIT-A7 (0.0) 3
11 3L3N-X (0.0) 2
12 4-P4FE (0.0) 2
13 46DP-O (0.0) 2
14 78R-PI (0.0) 2
15 7RM-N0 (0.0) 2
16 F-NMX6 (0.0) 2
17 J-TPTA (0.0) 2
18 PDF-3Z (0.0) 2
19 3-0FYP (0.0) 1
20 319-3D (0.0) 1
21 4U90-Z (0.0) 1
22 6O-XIO (0.0) 1
23 6X7-JO (0.0) 1
24 7-8EOE (0.0) 1
25 77S8-E (0.0) 1
Prime theme by Vecati