Corporation details - The First Foundation [TFFN]
Alliance: Legion of xXDEATHXx CEO: I Sam
Kills: 21522 HQ:
Losses: 1308 Members: 316
ISK destroyed: 14,074.34B Shares: 10000000
ISK lost: 128.97B Tax Rate: 0%
Efficiency: 99.09% Website:
Kill the dragon and become the dragon yourself.
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 46DP-O (0.0) 1251
2 G9D-XW (0.0) 820
3 OSY-UD (0.0) 491
4 77S8-E (0.0) 440
5 5C-RPA (0.0) 386
6 PEK-8Z (0.0) 382
7 A24L-V (0.0) 332
8 J-ZYSZ (0.0) 318
9 B-R5RB (0.0) 303
10 NJ4X-S (0.0) 298
11 O3-4MN (0.0) 294
12 SLVP-D (0.0) 274
13 HB-5L3 (0.0) 263
14 EFM-C4 (0.0) 257
15 VY-866 (0.0) 234
16 U93O-A (0.0) 202
17 I-9GI1 (0.0) 193
18 8-VC6H (0.0) 187
19 MO-YDG (0.0) 182
20 C-LTXS (0.0) 176
21 I6-SYN (0.0) 175
22 M-OEE8 (0.0) 171
23 VOL-MI (0.0) 171
24 ZMV9-A (0.0) 160
25 BOZ1-O (0.0) 143
Prime theme by Vecati