Corporation details - Decadence. [DECAD]
Alliance: RAZOR Alliance CEO: Shannon McMasters
Kills: 134455 HQ:
Losses: 19774 Members: 167
ISK destroyed: 28,214.04B Shares: 5000
ISK lost: 2,107.95B Tax Rate: 10.000000149012%
Efficiency: 93.05% Website: https://eve-decadence.de
German speaking only!

Public Channel:
decadence

Recruiter:
Shannon McMasters
Mondooo
Most violent systems
September 2022
#SystemKills
1 HY-RWO (0.0) 3
2 C-PEWN (0.0) 2
3 D4-2XN (0.0) 2
4 7-K6UE (0.0) 1
5 8-4KME (0.0) 1
6 C3N-3S (0.0) 1
7 C5-SUU (0.0) 1
8 J-ZYSZ (0.0) 1
9 LWX-93 (0.0) 1
10 T6GY-Y (0.0) 1
11 TR07-S (0.0) 1
12 VD-8QY (0.0) 1
All time
#SystemKills
1 M-OEE8 (0.0) 2994
2 Doril (0.0) 2333
3 E-OGL4 (0.0) 1678
4 X-7OMU (0.0) 1413
5 49-U6U (0.0) 1286
6 HB-5L3 (0.0) 1279
7 LXQ2-T (0.0) 1247
8 RNM-Y6 (0.0) 1227
9 H-W9TY (0.0) 1215
10 UMI-KK (0.0) 1073
11 I1Y-IU (0.0) 1064
12 PF-QHK (0.0) 1007
13 ZXB-VC (0.0) 919
14 15W-GC (0.0) 892
15 VY-866 (0.0) 865
16 Sendaya (0.3) 833
17 6NJ8-V (0.0) 809
18 3-FKCZ (0.0) 797
19 PR-8CA (0.0) 781
20 319-3D (0.0) 730
21 O-BY0Y (0.0) 724
22 0-YMBJ (0.0) 698
23 A24L-V (0.0) 690
24 MC6-5J (0.0) 669
25 9CG6-H (0.0) 663
Prime theme by Vecati