|
Alliance: | RAZOR Alliance | CEO: | Shannon McMasters |
Kills: | 132229 | HQ: | ||
Losses: | 18214 | Members: | 237 | |
ISK destroyed: | 27,942.44B | Shares: | 5000 | |
ISK lost: | 1,848.38B | Tax Rate: | 15% | |
Efficiency: | 93.80% | Website: | https://eve-decadence.de |
Top Losers
January 2021
Pilot | Losses | |
|
1. Znalko | 7 |
|
2. Ella301 | 6 |
|
3. Javier Bardem | 3 |
|
4. Shannon McMasters | 3 |
|
5. Thorgrim | 3 |
|
6. Alexis Lynn | 3 |
|
7. Gaelan Bayle | 3 |
|
8. Geva Marik | 2 |
|
9. Lekken | 2 |
|
10. Kel'dar Atram | 2 |
All time
Pilot | Losses | |
|
1. SMI2LE | 267 |
|
2. Nerolan | 236 |
|
3. Blackdragoon | 210 |
|
4. Rossi Tenmar | 198 |
|
5. MadDogFestus | 181 |
|
6. Py Thon | 181 |
|
7. Segionas | 174 |
|
8. Javier Bardem | 137 |
|
9. Enidan Lost | 136 |
|
10. Matze reloaded | 132 |