|
Alliance: | RAZOR Alliance | CEO: | Shannon McMasters |
Kills: | 132214 | HQ: | ||
Losses: | 18203 | Members: | 237 | |
ISK destroyed: | 27,942.35B | Shares: | 5000 | |
ISK lost: | 1,847.81B | Tax Rate: | 15% | |
Efficiency: | 93.80% | Website: | https://eve-decadence.de |
Top Killers
January 2021
Pilot | Kills | |
|
1. Thorgrim | 42 |
|
2. satai lair | 17 |
|
3. Znalko | 15 |
|
4. Segionas | 14 |
|
5. Timberjack | 14 |
|
6. Javier Bardem | 13 |
|
7. Geva Marik | 12 |
|
8. Igor Kalaschnikow | 12 |
|
9. Kel'dar Atram | 7 |
|
10. Donaldino | 6 |
All time
Pilot | Kills | |
|
1. Nerolan | 13120 |
|
2. Rossi Tenmar | 12165 |
|
3. Segionas | 9238 |
|
4. SMI2LE | 7271 |
|
5. Stroudster | 6246 |
|
6. InTeR ArGo | 5465 |
|
7. Matze reloaded | 4372 |
|
8. Geva Marik | 4278 |
|
9. Javier Bardem | 4187 |
|
10. satai lair | 4071 |