|
Alliance: | RAZOR Alliance | CEO: | Shannon McMasters |
Kills: | 132167 | HQ: | ||
Losses: | 18176 | Members: | 237 | |
ISK destroyed: | 27,940.52B | Shares: | 5000 | |
ISK lost: | 1,845.71B | Tax Rate: | 15% | |
Efficiency: | 93.80% | Website: | https://eve-decadence.de |
Top Damagedealers
January 2021
Pilot | Kills | |
|
1. Thorgrim | 7 |
|
2. Znalko | 6 |
|
3. Ella301 | 1 |
|
4. 4IROW | 1 |
|
5. Alexis Lynn | 1 |
|
6. satai lair | 1 |
All time
Pilot | Kills | |
|
1. Nerolan | 917 |
|
2. SMI2LE | 649 |
|
3. QuarteDeLouis | 518 |
|
4. Rossi Tenmar | 406 |
|
5. Matze reloaded | 346 |
|
6. Segionas | 308 |
|
7. Timberjack | 238 |
|
8. Enidan Lost | 236 |
|
9. Blue Winter | 230 |
|
10. Chares | 212 |