Corporation details - R.u.S.H. - Fanatics [.RUF.]
Alliance: SOLAR WING. CEO: Shadow FaIcon
Kills: 1630 HQ:
Losses: 614 Members: 18
ISK destroyed: 964.35B Shares: 25000
ISK lost: 40.64B Tax Rate: 10.499999672174%
Efficiency: 95.96% Website: http://forum.eve-ru.com/index.php?showtopic=20983
In R.u.S.H we trust
R.U.S.H is the only way
Most violent systems
March 2024
#SystemKills
All time
#SystemKills
1 R-6KYM (0.0) 123
2 LXQ2-T (0.0) 105
3 HED-GP (0.0) 65
4 0-W778 (0.0) 42
5 2CG-5V (0.0) 37
6 O2O-2X (0.0) 35
7 TP-RTO (0.0) 33
8 M53-1V (0.0) 29
9 G-QTSD (0.0) 28
10 M3-H2Y (0.0) 27
11 SR-KBB (0.0) 27
12 UDVW-O (0.0) 27
13 K25-XD (0.0) 26
14 P-E9GN (0.0) 26
15 UD-AOK (0.0) 24
16 Y5J-EU (0.0) 23
17 RV-GA8 (0.0) 21
18 WNM-V0 (0.0) 20
19 430-BE (0.0) 19
20 7MD-S1 (0.0) 19
21 GTY-FW (0.0) 19
22 KZFV-4 (0.0) 18
23 R1O-GN (0.0) 18
24 2G-VDP (0.0) 16
25 N-RAEL (0.0) 16
Prime theme by Vecati