Corporation details - Garoun Investment Bank [GIB]
Alliance: None CEO: Recque Anste
Kills: 1763 HQ:
Losses: 543 Members: 71107
ISK destroyed: 2,701.72B Shares: 13091805766
ISK lost: 74.85B Tax Rate: 10.999999940395%
Efficiency: 97.30% Website:
The Garoun Investment Bank specializes in funding startup companies, especially in the hi-tech and entertainment sectors. It's owned by Quafe and the media mogul Raphel Bar, who formed it to further their influence in these vital industries.
Most violent systems
December 2024
#SystemKills
All time
#SystemKills
1 KBP7-G (0.0) 55
2 7RM-N0 (0.0) 43
3 S-EVIQ (0.0) 31
4 8P9-BM (0.0) 28
5 BWF-ZZ (0.0) 24
6 F-YH5B (0.0) 23
7 Jita (0.9) 23
8 6RQ9-A (0.0) 20
9 Doril (0.0) 18
10 Villasen (0.1) 17
11 XHQ-7V (0.0) 16
12 Amamake (0.4) 15
13 KLY-C0 (0.0) 15
14 Kinakka (0.4) 14
15 S-DN5M (0.0) 14
16 IS-R7P (0.0) 13
17 Thera (0.0) 13
18 G-5EN2 (0.0) 12
19 GE-8JV (0.0) 12
20 H74-B0 (0.0) 12
21 M-OEE8 (0.0) 12
22 49GC-R (0.0) 11
23 K1Y-5H (0.0) 11
24 EC-P8R (0.0) 10
25 Hikkoken (0.3) 10
Prime theme by Vecati