Alliance Details - Siberian Squads [SB-SQ]
Kills: 1862 Executor: Siberian Squad HQ
Losses: 191 Members: 1593
ISK destroyed: 1531.35B Start Date: 2017-01-31 15:55:05
ISK lost: 22.59B Number of Corps: 18
Efficiency: 98.55%
Corporation Name Ticker Members Join Date Tax Rate Website
Ressearchers Unbreakable Soul R.US 16 2023-05-19 20:04:00
Siberian Squad SIBSQ 738 2017-02-08 19:05:00
Siberian Squad HQ SIBHQ 4 2017-01-31 15:55:00
Siberian Squad Academy SIBAD 42 2021-11-16 15:46:00
Manhattan Dreams MHDR 352 2023-11-06 15:46:00
Siberian Squad Research and Development SB-RD 4 2018-03-05 18:38:00
Space Beer Industry SBI- 96 2021-02-07 21:23:00
RED HOT Sector --RHS 25 2022-06-11 15:14:00
RED HOT Team. RHT. 155 2022-06-11 15:14:00
SB-SQ ALT CORP SBSQC 4 2023-04-06 17:40:00
Monkey Business GmbH MBGH9 20 2022-03-23 19:19:00
SBSQ HQ SBSHQ 6 2022-04-28 17:33:00
RED HOT Newbie RHNEW 67 2022-06-16 17:07:00
RED HOT Fleet. RHF. 31 2022-06-11 15:14:00
Sweet Dreams LLC SWEIT 3 2023-11-07 03:46:00
Manufacturing Oloff Family MOLF 13 2023-07-18 14:03:00
ORXM Until ORXM 13 2023-12-12 17:48:00
Wild Space -WS 4 2024-03-21 18:40:00
Menu
Prime theme by Vecati