Kills: | 8892 | Executor: | ||
Losses: | 142 | Members: | 0 | |
ISK destroyed: | 2209B | Start Date: | 2016-04-11 22:44:32 | |
ISK lost: | 36.56B | Number of Corps: | 0 | |
Efficiency: | 98.37% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
1. ptiFisher | 5 | |
2. Lady Aella | 5 | |
3. Penn Strideren | 3 | |
4. Calimar Scythe | 3 | |
5. channia | 3 | |
6. Vyxin | 2 | |
7. Devil Crow | 2 | |
8. Deathcheater | 2 | |
9. Qcas Helugo | 2 | |
10. Ncc 1709 | 2 |
Battlecruiser
Pilot | Kills | |
1. ptiFisher | 80 | |
2. Bialar Creisse | 57 | |
3. Beowulf scot | 53 | |
4. SaltySlayer Uta | 46 | |
5. Cookie Monster79 MonstersINC | 45 | |
6. Wuuhsa Codolle | 37 | |
7. Mamos II | 36 | |
8. Andy Otoya | 36 | |
9. John Nightfall | 31 | |
10. D'vine | 28 |
Battleship
Pilot | Kills | |
1. ptiFisher | 190 | |
2. Ren Whistler-Yin | 122 | |
3. John Nightfall | 119 | |
4. Bialar Creisse | 107 | |
5. Vyxin | 102 | |
6. Samulus | 96 | |
7. Lady Aella | 89 | |
8. djman | 87 | |
9. StarRanger 2ndClass | 70 | |
10. Sams Yakutat | 70 |
Black Ops
Pilot | Kills | |
1. loan sniper | 1 | |
2. Konan Eoner | 1 |
Cap. Industrial
Pilot | Kills | |
1. Mamos II | 1 |
Capsule
Pilot | Kills | |
1. Don Hubba | 62 | |
2. Mamos II | 57 | |
3. John Nightfall | 56 | |
4. Wuuhsa Codolle | 52 | |
5. Samulus | 46 | |
6. Deathcheater | 43 | |
7. Lady Aella | 42 | |
8. Beowulf scot | 36 | |
9. Asran Zara | 35 | |
10. Kelly Riley | 34 |
Carrier
Pilot | Kills | |
1. CTMS | 24 | |
2. Jackal Adoudel | 24 | |
3. Konan Eoner | 20 | |
4. loan sniper | 16 | |
5. djman | 14 | |
6. ptiFisher | 14 | |
7. Ren Whistler-Yin | 11 | |
8. Genny Chelien | 11 | |
9. Sonja Dust | 10 | |
10. Katarina Solo | 10 |
Citadel
Pilot | Kills | |
1. ptiFisher | 21 | |
2. Ren Whistler-Yin | 19 | |
3. Solaris Evotori | 15 | |
4. Vyxin | 13 | |
5. Mamos II | 13 | |
6. Don Hubba | 11 | |
7. Katarina Solo | 11 | |
8. boppers | 11 | |
9. Samulus | 10 | |
10. djman | 10 |
Command Destroyer
Pilot | Kills | |
1. ptiFisher | 18 | |
2. Ncc 1709 | 12 | |
3. Don Hubba | 9 | |
4. Hohlbirne | 9 | |
5. Scatmanworlds | 9 | |
6. Mamos II | 8 | |
7. Crisp Khamez | 8 | |
8. John Nightfall | 7 | |
9. Solaris Evotori | 7 | |
10. skulllord | 7 |
Command Ship
Pilot | Kills | |
1. Lady Aella | 15 | |
2. Mamos II | 12 | |
3. Don Hubba | 10 | |
4. ptiFisher | 10 | |
5. emperorfabulous | 8 | |
6. Olivia Hemanseh | 8 | |
7. Rainus Max | 7 | |
8. Ren Whistler-Yin | 7 | |
9. djman | 7 | |
10. Amalia Reinhart | 6 |
Covert Ops
Pilot | Kills | |
1. ptiFisher | 23 | |
2. Samulus | 19 | |
3. Ren Whistler-Yin | 13 | |
4. Don Hubba | 13 | |
5. Hohlbirne | 13 | |
6. Deathcheater | 10 | |
7. Amalia Reinhart | 10 | |
8. Mamos II | 9 | |
9. Kenshin Himaa | 9 | |
10. moro999 | 8 |
Cruiser
Pilot | Kills | |
1. ptiFisher | 138 | |
2. Bialar Creisse | 69 | |
3. Samulus | 52 | |
4. John Nightfall | 47 | |
5. Mamos II | 47 | |
6. Lady Aella | 41 | |
7. StarRanger 2ndClass | 40 | |
8. Okinii Mishi | 39 | |
9. Don Hubba | 37 | |
10. Ingenieur x999 | 34 |
Custom Office
Pilot | Kills | |
1. Sonja Dust | 1 | |
2. Vyxin | 1 | |
3. Deathcheater | 1 | |
4. A7ex Sith | 1 | |
5. derf limpkin | 1 | |
6. Lyriak MacDeus | 1 | |
7. Blusa Annages | 1 | |
8. BlackyJacky | 1 | |
9. Katarina Solo | 1 | |
10. Penn Strideren | 1 |
Deployable Structure
Pilot | Kills | |
1. Don Hubba | 14 | |
2. Mamos II | 11 | |
3. ptiFisher | 9 | |
4. Ryx Bratsilaken | 9 | |
5. Asran Zara | 8 | |
6. Iain en Chalune | 8 | |
7. Fenix | 7 | |
8. Hrijin Rek | 7 | |
9. The Dutchman | 7 | |
10. mtdvd | 7 |
Destroyer
Pilot | Kills | |
1. ptiFisher | 33 | |
2. Beowulf scot | 20 | |
3. lwc Stormlord | 14 | |
4. Bialar Creisse | 13 | |
5. Llora | 13 | |
6. Amalia Reinhart | 13 | |
7. channia | 13 | |
8. SaltySlayer Uta | 13 | |
9. John Nightfall | 12 | |
10. Qcas Helugo | 12 |
Dreadnought
Pilot | Kills | |
1. CTMS | 11 | |
2. Ren Whistler-Yin | 10 | |
3. ptiFisher | 10 | |
4. loan sniper | 9 | |
5. Shayne Collister | 9 | |
6. Starchewer | 8 | |
7. Jackal Adoudel | 8 | |
8. djman | 8 | |
9. Eisstar | 8 | |
10. Ncc 1709 | 8 |
Drone
Pilot | Kills |
Electronic Attack Ship
Pilot | Kills | |
1. Hohlbirne | 2 | |
2. ptiFisher | 2 | |
3. Bialar Creisse | 2 | |
4. Killer Epin Gunn | 1 | |
5. StarRanger 2ndClass | 1 | |
6. lwc Stormlord | 1 | |
7. Rathaferd | 1 | |
8. Deathcheater | 1 | |
9. AquaHades Mono | 1 | |
10. Cretien Messi | 1 |
Engineering Complex
Pilot | Kills | |
1. ptiFisher | 26 | |
2. SaltySlayer Uta | 16 | |
3. Lady Aella | 16 | |
4. lwc Stormlord | 14 | |
5. Llora | 13 | |
6. Ren Whistler-Yin | 12 | |
7. John Nightfall | 12 | |
8. Samulus | 11 | |
9. Deathcheater | 11 | |
10. Qcas Helugo | 11 |
Exhumer
Pilot | Kills | |
1. Don Hubba | 5 | |
2. Blusa Annages | 4 | |
3. Solanio | 4 | |
4. Mamos II | 4 | |
5. Asran Zara | 4 | |
6. mtdvd | 4 | |
7. Blueflow Garsk | 4 | |
8. Olly Orlenard | 3 | |
9. Iain en Chalune | 3 | |
10. Morgan Slime | 3 |
Fighter
Pilot | Kills | |
1. Ncc 1709 | 510 | |
2. John Nightfall | 390 | |
3. Crisp Khamez | 296 | |
4. ptiFisher | 296 | |
5. Hohlbirne | 292 | |
6. lwc Stormlord | 251 | |
7. Bialar Creisse | 244 | |
8. Ren Whistler-Yin | 230 | |
9. Deathcheater | 225 | |
10. Alfa15 Delta7 | 208 |
Flag Cruiser
Pilot | Kills |
Force Auxiliary
Pilot | Kills | |
1. ptiFisher | 15 | |
2. Crisp Khamez | 14 | |
3. Bialar Creisse | 12 | |
4. Hydra Andedare | 10 | |
5. Vyxin | 9 | |
6. Katarina Solo | 9 | |
7. Llora | 9 | |
8. djman | 8 | |
9. Lady Aella | 8 | |
10. loan sniper | 7 |
Forward Operating Base
Pilot | Kills |
Freighter
Pilot | Kills | |
1. Adm Musashi | 1 | |
2. Iain en Chalune | 1 | |
3. Ingenieur x999 | 1 | |
4. Mamos II | 1 |
Frigate
Pilot | Kills | |
1. ptiFisher | 34 | |
2. John Nightfall | 13 | |
3. Qcas Helugo | 12 | |
4. Bialar Creisse | 11 | |
5. Ren Whistler-Yin | 11 | |
6. Solaris Evotori | 11 | |
7. Samulus | 11 | |
8. Calimar Scythe | 10 | |
9. Hrijin Rek | 10 | |
10. skulllord | 10 |
Heavy Assault Cruiser
Pilot | Kills | |
1. ptiFisher | 52 | |
2. Don Hubba | 49 | |
3. Samulus | 37 | |
4. Mamos II | 34 | |
5. Hrijin Rek | 32 | |
6. Lyriak MacDeus | 29 | |
7. Amalia Reinhart | 27 | |
8. Crisp Khamez | 25 | |
9. Kelly Riley | 23 | |
10. SaltySlayer Uta | 23 |
Heavy Interdiction Cruiser
Pilot | Kills | |
1. Crisp Khamez | 5 | |
2. Deathcheater | 5 | |
3. ptiFisher | 5 | |
4. Blusa Annages | 5 | |
5. John Nightfall | 5 | |
6. Eoniton | 5 | |
7. Okinii Mishi | 5 | |
8. SaltySlayer Uta | 5 | |
9. Mamos II | 5 | |
10. Wuuhsa Codolle | 5 |
Industrial
Pilot | Kills | |
1. ptiFisher | 12 | |
2. John Nightfall | 8 | |
3. Samulus | 7 | |
4. Kenshin Himaa | 6 | |
5. Don Hubba | 4 | |
6. Bialar Creisse | 4 | |
7. Calimar Scythe | 4 | |
8. skulllord | 4 | |
9. Ryx Bratsilaken | 4 | |
10. Mamos II | 4 |
Industrial Command Ship
Pilot | Kills | |
1. Solaris Evotori | 2 | |
2. Drunkin Gunner | 1 | |
3. Katharina DeMatier | 1 | |
4. Hrijin Rek | 1 | |
5. Dalvin Gribble | 1 | |
6. Mamos II | 1 | |
7. infall1ble | 1 | |
8. Grrumsh | 1 | |
9. Kasumi Wulf | 1 | |
10. Lady Aella | 1 |
Infrastructure Modules
Pilot | Kills |
Interceptor
Pilot | Kills | |
1. ptiFisher | 68 | |
2. Samulus | 31 | |
3. Lady Aella | 31 | |
4. Don Hubba | 31 | |
5. Ren Whistler-Yin | 30 | |
6. Ingenieur x999 | 30 | |
7. Lyriak MacDeus | 30 | |
8. wiliam Aldent | 27 | |
9. xon minator | 25 | |
10. Mamos II | 24 |
Interdictor
Pilot | Kills | |
1. ptiFisher | 124 | |
2. SaltySlayer Uta | 59 | |
3. Deathcheater | 47 | |
4. Samulus | 45 | |
5. wiliam Aldent | 45 | |
6. Ren Whistler-Yin | 44 | |
7. lwc Stormlord | 44 | |
8. Hohlbirne | 40 | |
9. StarRanger 2ndClass | 37 | |
10. Asran Zara | 37 |
Jump Freighter
Pilot | Kills |
Logistics Cruiser
Pilot | Kills | |
1. Don Hubba | 44 | |
2. Rainus Max | 44 | |
3. ptiFisher | 44 | |
4. Lady Aella | 42 | |
5. Mamos II | 41 | |
6. Asran Zara | 37 | |
7. Samulus | 33 | |
8. Blusa Annages | 31 | |
9. John Nightfall | 26 | |
10. Crisp Khamez | 25 |
Logistics Frigate
Pilot | Kills | |
1. ptiFisher | 12 | |
2. skulllord | 6 | |
3. Mic Foxdale | 4 | |
4. Lilith vanGottia | 4 | |
5. Alfa15 Delta7 | 4 | |
6. SaltySlayer Uta | 4 | |
7. Llora | 4 | |
8. Wuuhsa Codolle | 3 | |
9. Killer Epin Gunn | 3 | |
10. Shanti Tano | 3 |
Marauder
Pilot | Kills | |
1. Don Hubba | 2 | |
2. Mamos II | 2 | |
3. Chigy | 1 | |
4. Caja Wrython | 1 | |
5. Solocos | 1 | |
6. Dalvin Gribble | 1 | |
7. Red Gabba | 1 | |
8. xelaj | 1 | |
9. Azile en Welle | 1 | |
10. Grrumsh | 1 |
Mining Barge
Pilot | Kills | |
1. Mamos II | 8 | |
2. ptiFisher | 6 | |
3. Lady Aella | 5 | |
4. Don Hubba | 5 | |
5. Rockenator | 4 | |
6. Katharina DeMatier | 4 | |
7. Calimar Scythe | 4 | |
8. Hrijin Rek | 4 | |
9. Dalvin Gribble | 4 | |
10. Solaris Evotori | 4 |
Mobile Warp Disruptor
Pilot | Kills | |
1. ptiFisher | 64 | |
2. Deathcheater | 27 | |
3. Olivia Hemanseh | 26 | |
4. channia | 22 | |
5. lwc Stormlord | 20 | |
6. Ren Whistler-Yin | 20 | |
7. John Nightfall | 19 | |
8. SaltySlayer Uta | 17 | |
9. xon minator | 17 | |
10. derf limpkin | 17 |
Noobship
Pilot | Kills | |
1. John Nightfall | 3 | |
2. D'vine | 2 | |
3. Solaris Evotori | 2 | |
4. Minneret | 2 | |
5. Silent Cyborg | 2 | |
6. SyIpha | 2 | |
7. Vela DeAche | 2 | |
8. Don Hubba | 2 | |
9. XDSKIRBYKIA | 1 | |
10. Jonas Yakutat | 1 |
POS Large
Pilot | Kills | |
1. ptiFisher | 11 | |
2. Katarina Solo | 11 | |
3. Lilith vanGottia | 10 | |
4. Mamos II | 10 | |
5. djman | 9 | |
6. Qcas Helugo | 9 | |
7. Amalia Reinhart | 9 | |
8. DarkXeRoX | 9 | |
9. SaltySlayer Uta | 8 | |
10. derf limpkin | 8 |
POS Medium
Pilot | Kills | |
1. Ryx Bratsilaken | 6 | |
2. Crazy Kybelis | 5 | |
3. Jet Strideren | 4 | |
4. CTMS | 3 | |
5. Michel Giosu | 3 | |
6. DarkXeRoX | 3 | |
7. H'ung D'ong | 3 | |
8. Whaslikeus Damnfew | 3 | |
9. derf limpkin | 3 | |
10. Mamos II | 3 |
POS Module
Pilot | Kills | |
1. Solaris Evotori | 272 | |
2. Mamos II | 235 | |
3. Don Hubba | 176 | |
4. Ingenieur x999 | 157 | |
5. dealth killing | 156 | |
6. Ren Whistler-Yin | 144 | |
7. Llora | 127 | |
8. Iain en Chalune | 119 | |
9. Non Sens | 117 | |
10. Evia Aria | 106 |
POS Small
Pilot | Kills | |
1. Solaris Evotori | 10 | |
2. Ren Whistler-Yin | 10 | |
3. Qcas Helugo | 9 | |
4. Amalia Reinhart | 9 | |
5. Dooey | 8 | |
6. emperorfabulous | 8 | |
7. Llora | 8 | |
8. Solanio | 8 | |
9. Okinii Mishi | 8 | |
10. djman | 8 |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills | |
1. Don Hubba | 30 | |
2. Rainus Max | 18 | |
3. Mamos II | 16 | |
4. Asran Zara | 15 | |
5. ptiFisher | 14 | |
6. Solaris Evotori | 14 | |
7. Samulus | 12 | |
8. Lady Aella | 12 | |
9. Crazy Kybelis | 11 | |
10. Blusa Annages | 11 |
Refinery
Pilot | Kills | |
1. ptiFisher | 7 | |
2. Justin Yeranus | 6 | |
3. ED FAT | 6 | |
4. wiliam Aldent | 5 | |
5. Daisy Bloodworth | 4 | |
6. Ren Whistler-Yin | 4 | |
7. Solaris Evotori | 4 | |
8. Ingenieur x999 | 4 | |
9. sei no ko | 4 | |
10. man'da'lore | 3 |
Shuttle
Pilot | Kills | |
1. HUGO SANTOS Kouvo | 1 | |
2. Enterprises X | 1 | |
3. Amalia Reinhart | 1 | |
4. Samulus | 1 | |
5. XracerNL | 1 | |
6. Silent Cyborg | 1 | |
7. D3c3nt DeathLawBR | 1 |
Strategic Cruiser
Pilot | Kills | |
1. Samulus | 36 | |
2. Lady Aella | 34 | |
3. John Nightfall | 32 | |
4. Mamos II | 29 | |
5. Asran Zara | 27 | |
6. Konan Eoner | 22 | |
7. Penn Strideren | 20 | |
8. Flak Hakoke | 16 | |
9. ptiFisher | 16 | |
10. Don Hubba | 15 |
Supercarrier
Pilot | Kills | |
1. Hydra Andedare | 2 | |
2. Ren Whistler-Yin | 2 | |
3. John Nightfall | 2 | |
4. Klaus Humbug | 2 | |
5. Vyxin | 2 | |
6. Samulus | 2 | |
7. Lyriak MacDeus | 2 | |
8. Virgin Sacklpicker | 2 | |
9. Lady Aella | 2 | |
10. Ren Vik | 1 |
Tactical Destroyer
Pilot | Kills | |
1. ptiFisher | 62 | |
2. Bialar Creisse | 37 | |
3. Samulus | 29 | |
4. Qcas Helugo | 28 | |
5. Crisp Khamez | 24 | |
6. channia | 21 | |
7. Dacari | 20 | |
8. Okinii Mishi | 20 | |
9. SaltySlayer Uta | 20 | |
10. Mamos II | 19 |
Territory Modules
Pilot | Kills |
Titan
Pilot | Kills |
Transport
Pilot | Kills | |
1. ptiFisher | 4 | |
2. Ren Whistler-Yin | 3 | |
3. DarkXeRoX | 3 | |
4. Ingenieur x999 | 3 | |
5. Calimar Scythe | 2 | |
6. Okinii Mishi | 2 | |
7. Solaris Evotori | 2 | |
8. Darien Avan | 2 | |
9. Amalia Reinhart | 2 | |
10. Alex Dagonn | 2 |