Alliance Details - ChaosTheory. [KOS]
Kills: 1242 Executor:
Losses: 634 Members: 0
ISK destroyed: 1663.95B Start Date: 2015-11-06 19:11:57
ISK lost: 72.72B Number of Corps: 0
Efficiency: 95.81%
Most violent systems
April 2024
#SystemKills
All time
#SystemKills
1 MTO2-2 (0.0) 182
2 83-YGI (0.0) 177
3 EH2I-P (0.0) 136
4 J5A-IX (0.0) 38
5 M-OEE8 (0.0) 38
6 A24L-V (0.0) 24
7 HD-JVQ (0.0) 21
8 RZ8A-P (0.0) 20
9 IAS-I5 (0.0) 18
10 X-M2LR (0.0) 16
11 Beke (0.3) 15
12 F18-AY (0.0) 15
13 LW-YEW (0.0) 14
14 R-YWID (0.0) 14
15 S7WI-F (0.0) 14
16 1-BK1Q (0.0) 13
17 5-U12M (0.0) 12
18 OP7-BP (0.0) 11
19 XY-ZCI (0.0) 11
20 2TH-3F (0.0) 10
21 4-1ECP (0.0) 10
22 QY6-RK (0.0) 10
23 S-B7IT (0.0) 10
24 9DQW-W (0.0) 9
25 KBP7-G (0.0) 9
Menu
Prime theme by Vecati