Kills: | 6299 | Executor: | SYN Holding | |
Losses: | 289 | Members: | 2270 | |
ISK destroyed: | 3878.72B | Start Date: | 2012-12-01 10:28:12 | |
ISK lost: | 23.82B | Number of Corps: | 28 | |
Efficiency: | 99.39% |
Lost Ships
Assault Frigate
Corporation | Losses | |
1. Beltbusters Inc. | 3 | |
2. Gesellschaft mit beschraenkter Haftung | 2 | |
3. Space Colony | 1 |
Battlecruiser
Corporation | Losses | |
1. Yard Industries | 4 | |
2. TIME WARP Corp | 3 | |
3. Piranha Enterprises | 2 | |
4. Voices of War | 1 | |
5. Springfield Citizens | 1 | |
6. I Maicar Mordo | 1 | |
7. Ghetto Brothers | 1 | |
8. Beltbusters Inc. | 1 |
Battleship
Corporation | Losses | |
1. Beltbusters Inc. | 2 | |
2. Bavarian Unstressed Mining Mob | 1 | |
3. Yard Industries | 1 | |
4. Purple Space Ponys | 1 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses |
Capsule
Corporation | Losses | |
1. Beltbusters Inc. | 22 | |
2. Walkyrie Inc. | 14 | |
3. Hydra Inc. | 4 | |
4. Gesellschaft mit beschraenkter Haftung | 4 | |
5. Piranha Enterprises | 4 | |
6. Space Colony | 3 | |
7. TIME WARP Corp | 3 | |
8. Yard Industries | 3 | |
9. Gothic Pioneers | 3 | |
10. Finalis Robus | 2 |
Carrier
Corporation | Losses | |
1. Hydra Inc. | 1 |
Citadel
Corporation | Losses |
Command Destroyer
Corporation | Losses |
Command Ship
Corporation | Losses |
Covert Ops
Corporation | Losses | |
1. Piranha Enterprises | 1 | |
2. Deutsche-Feierabend-Verbaende | 1 | |
3. Walkyrie Inc. | 1 | |
4. Dynasty of Darkness | 1 | |
5. TIME WARP Corp | 1 |
Cruiser
Corporation | Losses | |
1. Walkyrie Inc. | 7 | |
2. Beltbusters Inc. | 6 | |
3. Finalis Robus | 5 | |
4. Tormented of Destiny | 5 | |
5. Gothic Pioneers | 3 | |
6. Hydra Inc. | 3 | |
7. Yard Industries | 2 | |
8. TIME WARP Corp | 2 | |
9. I Maicar Mordo | 2 | |
10. Empire Conflict. | 1 |
Custom Office
Corporation | Losses |
Deployable Structure
Corporation | Losses | |
1. Piranha Enterprises | 7 | |
2. Walkyrie Inc. | 3 | |
3. Gesellschaft mit beschraenkter Haftung | 1 | |
4. The Squad | 1 |
Destroyer
Corporation | Losses | |
1. Walkyrie Inc. | 3 | |
2. Beltbusters Inc. | 2 | |
3. Voices of War | 1 | |
4. Sudden Collapse | 1 | |
5. Finalis Robus | 1 | |
6. Utility Ltd. | 1 |
Dreadnought
Corporation | Losses | |
1. Star-Destroying-Warlords | 1 |
Drone
Corporation | Losses |
Electronic Attack Ship
Corporation | Losses |
Engineering Complex
Corporation | Losses |
Exhumer
Corporation | Losses | |
1. Dynasty of Darkness | 1 |
Fighter
Corporation | Losses |
Flag Cruiser
Corporation | Losses |
Force Auxiliary
Corporation | Losses |
Forward Operating Base
Corporation | Losses |
Freighter
Corporation | Losses |
Frigate
Corporation | Losses | |
1. Beltbusters Inc. | 12 | |
2. Walkyrie Inc. | 3 | |
3. Finalis Robus | 2 | |
4. Biene Maja und die Pollen crew | 2 | |
5. TIME WARP Corp | 2 | |
6. Voices of War | 1 | |
7. Gesellschaft mit beschraenkter Haftung | 1 | |
8. Republic Industries | 1 | |
9. Birds of Steel | 1 |
Heavy Assault Cruiser
Corporation | Losses | |
1. Walkyrie Inc. | 4 | |
2. Tormented of Destiny | 3 | |
3. Beltbusters Inc. | 2 | |
4. Ghetto Brothers | 2 | |
5. Dynasty of Darkness | 1 | |
6. Hydra Inc. | 1 |
Heavy Interdiction Cruiser
Corporation | Losses |
Industrial
Corporation | Losses | |
1. Yard Industries | 2 | |
2. Hydra Inc. | 1 | |
3. Bavarian Unstressed Mining Mob | 1 |
Industrial Command Ship
Corporation | Losses | |
1. TIME WARP Corp | 1 |
Infrastructure Modules
Corporation | Losses |
Interceptor
Corporation | Losses | |
1. Gesellschaft mit beschraenkter Haftung | 8 | |
2. Beltbusters Inc. | 6 | |
3. Walkyrie Inc. | 5 | |
4. Hydra Inc. | 4 | |
5. Piranha Enterprises | 3 | |
6. Deliverers of Pain | 2 | |
7. Empire Conflict. | 1 | |
8. Space Colony | 1 | |
9. Biene Maja und die Pollen crew | 1 | |
10. Ghetto Brothers | 1 |
Interdictor
Corporation | Losses | |
1. Deliverers of Pain | 1 | |
2. Ghetto Brothers | 1 | |
3. Sudden Collapse | 1 | |
4. Yard Industries | 1 |
Jump Freighter
Corporation | Losses |
Logistics Cruiser
Corporation | Losses | |
1. Empire Conflict. | 2 | |
2. Yard Industries | 1 |
Logistics Frigate
Corporation | Losses |
Marauder
Corporation | Losses |
Mining Barge
Corporation | Losses | |
1. Gesellschaft mit beschraenkter Haftung | 2 | |
2. Beltbusters Inc. | 2 | |
3. Always Ahead | 1 | |
4. Division Wolfsrudel Germany | 1 |
Mobile Warp Disruptor
Corporation | Losses |
Noobship
Corporation | Losses | |
1. Beltbusters Inc. | 2 |
POS Large
Corporation | Losses | |
1. Hydra Inc. | 1 |
POS Medium
Corporation | Losses |
POS Module
Corporation | Losses | |
1. Hydra Inc. | 8 |
POS Small
Corporation | Losses |
Prototype Exploration Ship
Corporation | Losses |
Recon Ship
Corporation | Losses | |
1. Piranha Enterprises | 1 |
Refinery
Corporation | Losses |
Shuttle
Corporation | Losses |
Strategic Cruiser
Corporation | Losses | |
1. Aegis Legion | 1 |
Supercarrier
Corporation | Losses |
Tactical Destroyer
Corporation | Losses | |
1. Beltbusters Inc. | 5 | |
2. Walkyrie Inc. | 1 |
Territory Modules
Corporation | Losses | |
1. Walkyrie Inc. | 4 |
Titan
Corporation | Losses |
Transport
Corporation | Losses | |
1. Bavarian Unstressed Mining Mob | 1 | |
2. Beltbusters Inc. | 1 |