Kills: | 2251 | Executor: | Remote Soviet Industries | |
Losses: | 2279 | Members: | 4 | |
ISK destroyed: | 3189.62B | Start Date: | 2012-11-12 04:32:11 | |
ISK lost: | 244.1B | Number of Corps: | 1 | |
Efficiency: | 92.89% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
1. Persidia | 5 | |
2. Wild Things | 4 | |
3. Atr3yu | 4 | |
4. Angus Mckaan | 4 | |
5. Aiy're | 3 | |
6. Masterminder | 3 | |
7. Buckhunter Zanjoahir | 3 | |
8. Valliate Goss | 3 | |
9. Mane Frehm | 3 | |
10. NegativeTimmy Trald | 3 |
Battlecruiser
Pilot | Kills | |
1. Phreeze | 68 | |
2. Kali | 66 | |
3. Persidia | 66 | |
4. Petal Asanari | 62 | |
5. klimisonkel | 60 | |
6. Sarahi | 59 | |
7. Esildra | 44 | |
8. Yartez | 44 | |
9. Nyan Lafisques | 43 | |
10. Giana Queen Fox | 43 |
Battleship
Pilot | Kills | |
1. Quo Animo | 44 | |
2. Brad Glynne | 43 | |
3. Cumbus Kanjus | 35 | |
4. Jau Kariq | 27 | |
5. Fire Elf | 12 | |
6. Tude Fjaes | 11 | |
7. Persidia | 10 | |
8. Upasunda | 9 | |
9. Nyan Lafisques | 9 | |
10. Cerfari | 9 |
Black Ops
Pilot | Kills |
Cap. Industrial
Pilot | Kills |
Capsule
Pilot | Kills | |
1. Bereklefou | 31 | |
2. Jean-Olivier Chouinard | 25 | |
3. evil pride | 17 | |
4. Petal Asanari | 16 | |
5. WZevon | 15 | |
6. Tibalt Avalon | 14 | |
7. Dyhata Shim | 14 | |
8. bauke jacob | 14 | |
9. Lee Shimazu | 12 | |
10. Dr Chantada | 12 |
Carrier
Pilot | Kills | |
1. Rafe Vega | 8 | |
2. Lil Cutie | 7 | |
3. Xicho | 6 | |
4. Brad Glynne | 6 | |
5. Jau Kariq | 5 | |
6. Quo Animo | 5 | |
7. Cumbus Kanjus | 5 | |
8. sexeh mamma | 5 | |
9. Chevelle | 4 | |
10. The Highlanders | 4 |
Citadel
Pilot | Kills |
Command Destroyer
Pilot | Kills |
Command Ship
Pilot | Kills | |
1. Zabink | 3 | |
2. Rulazz | 3 | |
3. VladinRudar | 3 | |
4. Fire Elf | 3 | |
5. Brad Glynne | 2 | |
6. Cerfari | 2 | |
7. Hiro Rolin | 2 | |
8. Gwenevere Hartell | 2 | |
9. Blu3Jay | 2 | |
10. ToXicPaIN | 2 |
Covert Ops
Pilot | Kills | |
1. Persidia | 15 | |
2. Jean-Olivier Chouinard | 12 | |
3. Bereklefou | 12 | |
4. Tibalt Avalon | 9 | |
5. Nyan Lafisques | 7 | |
6. Unmada | 7 | |
7. Shiga Lin | 6 | |
8. Bowervvick Wowbagger | 6 | |
9. grotex | 5 | |
10. evil pride | 5 |
Cruiser
Pilot | Kills | |
1. Bereklefou | 9 | |
2. Jean-Olivier Chouinard | 7 | |
3. Cumbus Kanjus | 7 | |
4. Petal Asanari | 6 | |
5. Persidia | 6 | |
6. Giana Queen Fox | 6 | |
7. Phreeze | 6 | |
8. Nyan Lafisques | 6 | |
9. Fire Elf | 6 | |
10. BlackStealth | 6 |
Custom Office
Pilot | Kills | |
1. Primee | 22 | |
2. Freddy Wong | 19 | |
3. 0mura Takamori | 18 | |
4. Captn I Klo | 14 | |
5. Gouki Masters | 11 | |
6. Persidia | 11 | |
7. Hongito | 11 | |
8. Soly Fox | 11 | |
9. Kingdom1398 | 11 | |
10. alexius photius | 11 |
Deployable Structure
Pilot | Kills | |
1. Thov | 11 | |
2. Ajen Stringfellow | 9 | |
3. Meadowbrook | 9 | |
4. JAY WRIGHT | 9 | |
5. Kally Thrace | 4 | |
6. Alutez | 4 | |
7. Bocephus Morgen | 4 | |
8. Yartez | 4 | |
9. Daniel Thell | 2 | |
10. rappter | 2 |
Destroyer
Pilot | Kills | |
1. Esildra | 8 | |
2. Fire Elf | 6 | |
3. Czargio | 5 | |
4. Nyan Lafisques | 4 | |
5. A1arica | 4 | |
6. Stalkprey | 3 | |
7. Gennosuke Kouga | 3 | |
8. Solardren | 3 | |
9. grotex | 3 | |
10. Disco Pappotte | 3 |
Dreadnought
Pilot | Kills | |
1. Rafe Vega | 18 | |
2. Jerome Turanga | 8 | |
3. Chevelle | 8 | |
4. Xicho | 7 | |
5. Lil Cutie | 7 | |
6. The Highlanders | 5 | |
7. Jewshaunji | 5 | |
8. Groo Nordic | 4 | |
9. Bab Tooper | 4 | |
10. sexeh mamma | 4 |
Drone
Pilot | Kills |
Electronic Attack Ship
Pilot | Kills | |
1. Mane Frehm | 1 | |
2. Angus Mckaan | 1 | |
3. Admiral LOKI | 1 | |
4. Sarahi | 1 | |
5. Solara Hawk | 1 | |
6. Tibalt Avalon | 1 | |
7. Jaterious | 1 | |
8. WeApologise4TheIncon | 1 | |
9. Vayn Pursuit | 1 | |
10. Dave Orilian | 1 |
Engineering Complex
Pilot | Kills |
Exhumer
Pilot | Kills | |
1. Tude Fjaes | 2 | |
2. Blaststar Revenge | 2 | |
3. Thirrin Nesfra | 2 | |
4. Fire Elf | 2 | |
5. Waarlod | 1 | |
6. Roberto oppenheimer | 1 | |
7. Komier | 1 | |
8. Hitonme Aivo | 1 | |
9. Diskordya | 1 | |
10. Aerallo | 1 |
Fighter
Pilot | Kills |
Flag Cruiser
Pilot | Kills |
Force Auxiliary
Pilot | Kills |
Forward Operating Base
Pilot | Kills |
Freighter
Pilot | Kills | |
1. Noelt Daski | 1 | |
2. CtrlFreak | 1 |
Frigate
Pilot | Kills | |
1. IIRONIK | 11 | |
2. Nyan Lafisques | 8 | |
3. Petal Asanari | 6 | |
4. bruun | 5 | |
5. BelegStrongbow | 5 | |
6. Azalea | 5 | |
7. Tingmar | 5 | |
8. Nyreth Yaken | 4 | |
9. Jean-Olivier Chouinard | 4 | |
10. Bereklefou | 4 |
Heavy Assault Cruiser
Pilot | Kills | |
1. s1lv3r | 37 | |
2. Bocephus Morgen | 37 | |
3. Cumbus Kanjus | 36 | |
4. Petal Asanari | 32 | |
5. Soulnectar | 32 | |
6. Sycorax1992 | 29 | |
7. Tymaul | 29 | |
8. Stoned Moonkin | 27 | |
9. Meadowbrook | 25 | |
10. 0mura Takamori | 22 |
Heavy Interdiction Cruiser
Pilot | Kills | |
1. Sycorax1992 | 7 | |
2. Persidia | 6 | |
3. Esildra | 5 | |
4. Captn I Klo | 5 | |
5. Bojake | 4 | |
6. Ultimecia Lionheart | 4 | |
7. Meadowbrook | 4 | |
8. Kelvera | 4 | |
9. klimisonkel | 4 | |
10. Raknar Raknarson | 4 |
Industrial
Pilot | Kills | |
1. lapotiere | 2 | |
2. Unorthodox Snake | 2 | |
3. asuswoman | 1 | |
4. Space Bud | 1 | |
5. Thirrin Nesfra | 1 | |
6. 0mura Takamori | 1 | |
7. Giana Queen Fox | 1 | |
8. Kelvera | 1 | |
9. Bryson Darkstar | 1 | |
10. Marcurs Tafurus | 1 |
Industrial Command Ship
Pilot | Kills |
Infrastructure Modules
Pilot | Kills | |
1. Petal Asanari | 22 | |
2. WZevon | 20 | |
3. greeny knight | 17 | |
4. graeker1 | 17 | |
5. STARLANCER2012 | 16 | |
6. Maleg Yanumano | 16 | |
7. Mr Kowalski | 16 | |
8. Tharman 02 | 15 | |
9. Renneck | 15 | |
10. SpringFlower | 15 |
Interceptor
Pilot | Kills | |
1. Talon Kane | 5 | |
2. Jean-Olivier Chouinard | 4 | |
3. Viper Valorian | 4 | |
4. Tude Fjaes | 3 | |
5. Zyfiria | 3 | |
6. grotex | 3 | |
7. Ranger64511 | 3 | |
8. Petal Asanari | 2 | |
9. Czargio | 2 | |
10. Diskordya | 2 |
Interdictor
Pilot | Kills | |
1. Yartez | 15 | |
2. Cumbus Kanjus | 14 | |
3. Persidia | 11 | |
4. s1lv3r | 11 | |
5. Jeal Benoit | 10 | |
6. Tibalt Avalon | 9 | |
7. Esildra | 9 | |
8. Leifler | 8 | |
9. Eocia | 8 | |
10. Diskordya | 8 |
Jump Freighter
Pilot | Kills |
Logistics Cruiser
Pilot | Kills | |
1. MaxusMax | 10 | |
2. Persidia | 10 | |
3. AdiPromillo | 10 | |
4. Jau Kariq | 9 | |
5. Shirolayyn | 9 | |
6. Czargio | 9 | |
7. Jess Frost | 9 | |
8. richbich | 9 | |
9. grotex | 9 | |
10. Kali | 9 |
Logistics Frigate
Pilot | Kills |
Marauder
Pilot | Kills | |
1. Admiral Griggs | 1 |
Mining Barge
Pilot | Kills |
Mobile Warp Disruptor
Pilot | Kills |
Noobship
Pilot | Kills | |
1. Bereklefou | 4 | |
2. Cyan Gadarin | 4 | |
3. Cadune Amilion | 4 | |
4. CrazyDK | 3 | |
5. Dyhata Shim | 3 | |
6. Jean-Olivier Chouinard | 3 | |
7. Sariah Eylaya | 3 | |
8. Tibalt Avalon | 2 | |
9. Charlot Delayer | 2 | |
10. CtrlFreak | 2 |
POS Large
Pilot | Kills | |
1. Banlish | 10 | |
2. MohamedLoftie | 9 | |
3. Mr Kowalski | 9 | |
4. WZevon | 8 | |
5. LordThyGod | 8 | |
6. Petal Asanari | 8 | |
7. Greg1124561327 | 8 | |
8. Hitonme Aivo | 8 | |
9. DustDigger | 7 | |
10. Admiral Griggs | 7 |
POS Medium
Pilot | Kills | |
1. Mr Kowalski | 1 | |
2. Caxton Verticorda | 1 | |
3. Aurelia Villiana | 1 | |
4. STARLANCER2012 | 1 | |
5. x3Trig | 1 | |
6. Nagelbrett | 1 | |
7. Elgermeister | 1 | |
8. Captn I Klo | 1 | |
9. MohamedLoftie | 1 | |
10. Crayson Snakebite | 1 |
POS Module
Pilot | Kills | |
1. Midora Remm | 165 | |
2. Czargio | 161 | |
3. Banlish | 137 | |
4. FortyEight | 136 | |
5. Kiga Koyata | 129 | |
6. Buckhunter Zanjoahir | 128 | |
7. Rimalia Wok | 109 | |
8. Scrabman | 108 | |
9. Shalt Naught | 106 | |
10. LordThyGod | 99 |
POS Small
Pilot | Kills | |
1. Jeal Benoit | 2 | |
2. Kaesong Madoff | 2 | |
3. Kaesong Potato | 2 | |
4. Kaesong Maxxis | 2 | |
5. Kaesong Catbug | 2 | |
6. Kaesong Derpfestor | 2 | |
7. Mr Kowalski | 2 | |
8. Hitonme Aivo | 1 | |
9. Xicho | 1 | |
10. graeker1 | 1 |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills | |
1. Nikubun Ambraelle | 5 | |
2. Eocia | 5 | |
3. Maraner | 5 | |
4. Black Hounder | 4 | |
5. Jaugerknot | 4 | |
6. Petal Asanari | 4 | |
7. Kali | 4 | |
8. Sarahi | 3 | |
9. Jeal Benoit | 3 | |
10. Calderus Rex | 3 |
Refinery
Pilot | Kills |
Shuttle
Pilot | Kills | |
1. Oji | 1 |
Strategic Cruiser
Pilot | Kills | |
1. Razesdarked | 24 | |
2. JoelCoen | 8 | |
3. Fire Elf | 5 | |
4. VladinRudar | 4 | |
5. Diskordya | 4 | |
6. Zabink | 3 | |
7. Gwenevere Hartell | 3 | |
8. Brad Glynne | 3 | |
9. Rulazz | 3 | |
10. Aerallo | 3 |
Supercarrier
Pilot | Kills | |
1. Minuma | 15 | |
2. RAVENnn Otsito | 15 | |
3. Lance Straker | 14 | |
4. Esildra | 13 | |
5. AR0BAZ | 12 | |
6. FireStart8r | 12 | |
7. c0r3 Onzo | 12 | |
8. Placid09 | 11 | |
9. grotex | 11 | |
10. Kordran Ke'Azir | 11 |
Tactical Destroyer
Pilot | Kills |
Territory Modules
Pilot | Kills | |
1. DustDigger | 26 | |
2. Petal Asanari | 25 | |
3. Jeal Benoit | 25 | |
4. Tharman 02 | 25 | |
5. Maleg Yanumano | 22 | |
6. Brad Glynne | 22 | |
7. Renneck | 22 | |
8. STARLANCER2012 | 21 | |
9. Esildra | 20 | |
10. MohamedLoftie | 19 |
Titan
Pilot | Kills | |
1. Akaisha Mas'tere | 18 | |
2. Jasmin Yanumano | 14 | |
3. Esildra | 13 | |
4. hangnoose | 12 | |
5. psycholwd | 12 | |
6. ToolDK | 11 | |
7. Vovanec | 11 | |
8. RED PIRAT | 8 | |
9. Zerss | 8 | |
10. s1lv3r | 7 |
Transport
Pilot | Kills | |
1. Bereklefou | 4 | |
2. barlu | 3 | |
3. Jean-Olivier Chouinard | 2 | |
4. evil pride | 1 | |
5. Nothim | 1 | |
6. Jaudark | 1 | |
7. Nyan Lafisques | 1 | |
8. Atr3yu | 1 | |
9. Fruush | 1 | |
10. Eocia | 1 |