Alliance Details - Illusion of Solitude [IOS]
Kills: 52 Executor: Illusion of Solitude.
Losses: 22 Members: 33
ISK destroyed: 117.02B Start Date: 2012-08-09 14:53:00
ISK lost: 2.25B Number of Corps: 4
Efficiency: 98.12%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 Ishomilken (0.4) 8
2 Jovainnon (0.3) 8
3 30-D5G (0.0) 4
4 J222120 (0.0) 3
5 3F-JZF (0.0) 2
6 J133632 (0.0) 2
7 Jita (0.9) 2
8 Luminaire (1.0) 2
9 Nagamanen (0.3) 2
10 OE-4HB (0.0) 2
11 RO90-H (0.0) 2
12 V-LDEJ (0.0) 2
13 V7-MID (0.0) 2
14 33CE-7 (0.0) 1
15 Algogille (0.9) 1
16 Anchauttes (0.3) 1
17 BK4-YC (0.0) 1
18 Floseswin (0.4) 1
19 J102222 (0.0) 1
20 J131747 (0.0) 1
21 MH9C-S (0.0) 1
22 OWXT-5 (0.0) 1
23 Pakkonen (0.4) 1
24 Perimeter (1.0) 1
Menu
Prime theme by Vecati