Kills: | 12038 | Executor: | The Blue Donut | |
Losses: | 11567 | Members: | 371 | |
ISK destroyed: | 7605.43B | Start Date: | 2006-07-14 18:53:00 | |
ISK lost: | 2203.27B | Number of Corps: | 7 | |
Efficiency: | 77.54% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
1. D00M. | 41 | |
2. Viper-Squad | 27 | |
3. coracao ardente | 20 | |
4. Rionnag Alba | 19 | |
5. Exanimo Inc | 17 | |
6. Wreckless Abandon | 16 | |
7. V0LTA | 16 | |
8. Dragons Of Redemption | 14 | |
9. No.Mercy | 13 | |
10. Euphoria Released | 11 |
Battlecruiser
Corporation | Kills | |
1. D00M. | 188 | |
2. Rionnag Alba | 154 | |
3. Sanctuary of Shadows | 145 | |
4. No.Mercy | 136 | |
5. Quam Singulari | 105 | |
6. tr0pa de elite | 81 | |
7. coracao ardente | 75 | |
8. Exanimo Inc | 74 | |
9. Malleus Caelum | 71 | |
10. Marquie-X. | 69 |
Battleship
Corporation | Kills | |
1. D00M. | 885 | |
2. Rionnag Alba | 684 | |
3. coracao ardente | 451 | |
4. tr0pa de elite | 388 | |
5. Viper Squad | 334 | |
6. Viper-Squad | 231 | |
7. eXceed Inc. | 231 | |
8. Point Blank. | 198 | |
9. No.Mercy | 180 | |
10. Sanctuary of Shadows | 147 |
Black Ops
Corporation | Kills | |
1. Pandemic Lizards. | 1 |
Cap. Industrial
Corporation | Kills | |
1. Special Assault Unit | 41 | |
2. Yamagata Syndicate | 30 | |
3. Krypted Gaming | 22 | |
4. Capital Fusion. | 18 | |
5. No.Mercy | 16 | |
6. Pandemic Lizards. | 13 | |
7. Malleus Caelum | 2 | |
8. Crystalline. | 2 | |
9. D00M. | 1 | |
10. Viper-Squad | 1 |
Capsule
Corporation | Kills | |
1. D00M. | 439 | |
2. Rionnag Alba | 408 | |
3. No.Mercy | 297 | |
4. tr0pa de elite | 193 | |
5. coracao ardente | 158 | |
6. eXceed Inc. | 126 | |
7. V0LTA | 116 | |
8. Sanctuary of Shadows | 106 | |
9. Marquie-X. | 102 | |
10. Viper-Squad | 98 |
Carrier
Corporation | Kills | |
1. D00M. | 50 | |
2. coracao ardente | 35 | |
3. No.Mercy | 31 | |
4. Rionnag Alba | 30 | |
5. Sanctuary of Shadows | 22 | |
6. Viper-Squad | 16 | |
7. tr0pa de elite | 15 | |
8. Special Assault Unit | 15 | |
9. Exanimo Inc | 15 | |
10. Viper Squad | 13 |
Citadel
Corporation | Kills | |
1. No.Mercy | 14 | |
2. Malleus Caelum | 13 | |
3. Marquie-X. | 11 | |
4. Sanctuary of Shadows | 11 | |
5. Quam Singulari | 10 | |
6. Special Assault Unit | 8 | |
7. nul-li-fy | 7 | |
8. Pandemic Lizards. | 6 | |
9. Angry Angels Constructions | 6 | |
10. Gipsies | 6 |
Command Destroyer
Corporation | Kills | |
1. Mythos Corp | 4 | |
2. The Blue Donut | 3 | |
3. No.Mercy | 3 | |
4. Sanctuary of Shadows | 2 | |
5. Harbingers of Chaos Inc | 2 | |
6. Marquie-X. | 2 | |
7. Malleus Caelum | 1 | |
8. Lethal Injection Inc. | 1 | |
9. The Dark Vanguard | 1 | |
10. nul-li-fy | 1 |
Command Ship
Corporation | Kills | |
1. D00M. | 59 | |
2. Rionnag Alba | 41 | |
3. coracao ardente | 33 | |
4. Sanctuary of Shadows | 33 | |
5. No.Mercy | 27 | |
6. Quam Singulari | 22 | |
7. eXceed Inc. | 19 | |
8. Dragons Of Redemption | 18 | |
9. Viper-Squad | 16 | |
10. R.U.S.T. | 14 |
Covert Ops
Corporation | Kills | |
1. D00M. | 71 | |
2. Rionnag Alba | 63 | |
3. tr0pa de elite | 48 | |
4. No.Mercy | 46 | |
5. V0LTA | 24 | |
6. Viper Squad | 23 | |
7. Quam Singulari | 21 | |
8. coracao ardente | 20 | |
9. Viper-Squad | 17 | |
10. eXceed Inc. | 17 |
Cruiser
Corporation | Kills | |
1. D00M. | 109 | |
2. No.Mercy | 97 | |
3. Rionnag Alba | 75 | |
4. V0LTA | 71 | |
5. Sanctuary of Shadows | 69 | |
6. coracao ardente | 56 | |
7. Exanimo Inc | 49 | |
8. Viper-Squad | 39 | |
9. Wreckless Abandon | 36 | |
10. Hax. | 35 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills | |
1. No.Mercy | 16 | |
2. Special Assault Unit | 7 | |
3. Yamagata Syndicate | 7 | |
4. Crystalline. | 5 | |
5. Krypted Gaming | 5 | |
6. Sanctuary of Shadows | 4 | |
7. Capital Fusion. | 3 | |
8. Marquie-X. | 3 | |
9. Lethal Injection Inc. | 3 | |
10. Hateful Intent | 2 |
Destroyer
Corporation | Kills | |
1. No.Mercy | 25 | |
2. Sanctuary of Shadows | 15 | |
3. V0LTA | 14 | |
4. Rionnag Alba | 9 | |
5. Malleus Caelum | 9 | |
6. Special Assault Unit | 8 | |
7. D00M. | 8 | |
8. The Blue Donut | 8 | |
9. Quam Singulari | 7 | |
10. Viper-Squad | 7 |
Dreadnought
Corporation | Kills | |
1. D00M. | 41 | |
2. coracao ardente | 29 | |
3. Running with Dogs | 28 | |
4. Rionnag Alba | 24 | |
5. Gipsies | 23 | |
6. tr0pa de elite | 19 | |
7. Sanctuary of Shadows | 16 | |
8. Viper-Squad | 15 | |
9. Viper Squad | 14 | |
10. No.Mercy | 10 |
Drone
Corporation | Kills | |
1. Krypted Gaming | 29 | |
2. Yamagata Syndicate | 26 |
Electronic Attack Ship
Corporation | Kills | |
1. No.Mercy | 5 | |
2. V0LTA | 3 | |
3. Euphoria Released | 3 | |
4. Fistful of Finns | 3 | |
5. Rionnag Alba | 3 | |
6. eXceed Inc. | 2 | |
7. Hax. | 2 | |
8. Sanctuary of Shadows | 2 | |
9. R.U.S.T. | 2 | |
10. The Dark Vanguard | 2 |
Engineering Complex
Corporation | Kills | |
1. No.Mercy | 4 | |
2. Special Assault Unit | 2 | |
3. Lucidus Ordo | 1 | |
4. Running with Wolves | 1 | |
5. Quam Singulari | 1 | |
6. Tempest Theory | 1 | |
7. Mythos Corp | 1 | |
8. GreenSwarm | 1 | |
9. Angry Angels Constructions | 1 | |
10. nul-li-fy | 1 |
Exhumer
Corporation | Kills | |
1. No.Mercy | 6 | |
2. D00M. | 4 | |
3. Capital Fusion. | 3 | |
4. Sanctuary of Shadows | 3 | |
5. SnaiLs aNd FroGs | 3 | |
6. Quam Singulari | 2 | |
7. I'm Sorry Shoot What? | 2 | |
8. Calibrated Chaos | 2 | |
9. Marquie-X. | 2 | |
10. Gunpowder and Lead Foundries | 2 |
Fighter
Corporation | Kills | |
1. The Blue Donut | 496 | |
2. Marquie-X. | 230 | |
3. Sanctuary of Shadows | 187 | |
4. No.Mercy | 169 | |
5. Mythos Corp | 134 | |
6. Malleus Caelum | 113 | |
7. Lethal Injection Inc. | 95 | |
8. Pandemic Lizards. | 85 | |
9. Capital Fusion. | 83 | |
10. Running with Dogs | 73 |
Flag Cruiser
Corporation | Kills | |
1. No.Mercy | 2 | |
2. Hateful Intent | 1 | |
3. The Dark Vanguard | 1 |
Force Auxiliary
Corporation | Kills | |
1. No.Mercy | 17 | |
2. Capital Fusion. | 13 | |
3. Special Assault Unit | 10 | |
4. Sanctuary of Shadows | 9 | |
5. Lethal Injection Inc. | 7 | |
6. Malleus Caelum | 5 | |
7. SUPERFLUOUS WANDERLUST | 5 | |
8. Lucidus Ordo | 5 | |
9. I'm Sorry Shoot What? | 4 | |
10. C5 Flight | 4 |
Forward Operating Base
Corporation | Kills |
Freighter
Corporation | Kills | |
1. D00M. | 13 | |
2. Viper Squad | 11 | |
3. tr0pa de elite | 11 | |
4. Rionnag Alba | 10 | |
5. Point Blank. | 9 | |
6. Universal Fleet Operations | 5 | |
7. Optimus Crime. | 4 | |
8. coracao ardente | 2 | |
9. Euphoria Released | 1 | |
10. eXceed Inc. | 1 |
Frigate
Corporation | Kills | |
1. D00M. | 87 | |
2. No.Mercy | 80 | |
3. Rionnag Alba | 62 | |
4. V0LTA | 49 | |
5. Sanctuary of Shadows | 42 | |
6. Exanimo Inc | 35 | |
7. Wreckless Abandon | 31 | |
8. Viper-Squad | 26 | |
9. Marquie-X. | 26 | |
10. coracao ardente | 25 |
Heavy Assault Cruiser
Corporation | Kills | |
1. Rionnag Alba | 275 | |
2. D00M. | 241 | |
3. No.Mercy | 206 | |
4. coracao ardente | 138 | |
5. V0LTA | 129 | |
6. eXceed Inc. | 117 | |
7. Euphoria Released | 111 | |
8. The Dark Vanguard | 107 | |
9. Running with Wolves | 83 | |
10. I'm Sorry Shoot What? | 79 |
Heavy Interdiction Cruiser
Corporation | Kills | |
1. D00M. | 64 | |
2. Rionnag Alba | 51 | |
3. eXceed Inc. | 30 | |
4. coracao ardente | 25 | |
5. H A V O C | 22 | |
6. R.U.S.T. | 22 | |
7. Viper Squad | 16 | |
8. tr0pa de elite | 14 | |
9. Dragons Of Redemption | 11 | |
10. BURN EDEN | 8 |
Industrial
Corporation | Kills | |
1. Viper-Squad | 22 | |
2. D00M. | 19 | |
3. Exanimo Inc | 12 | |
4. No.Mercy | 10 | |
5. coracao ardente | 9 | |
6. omen. | 8 | |
7. Sanctuary of Shadows | 5 | |
8. Rionnag Alba | 5 | |
9. BURN EDEN | 4 | |
10. Viper Squad | 4 |
Industrial Command Ship
Corporation | Kills | |
1. No.Mercy | 4 | |
2. Capital Fusion. | 3 | |
3. Universal Fleet Operations | 2 | |
4. I'm Sorry Shoot What? | 2 | |
5. Yamagata Syndicate | 2 | |
6. Krypted Gaming | 2 | |
7. Tactical Tea Baggers | 1 | |
8. Special Assault Unit | 1 | |
9. Eagle Wing Industries | 1 | |
10. Crystalline. | 1 |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
1. D00M. | 182 | |
2. No.Mercy | 155 | |
3. Rionnag Alba | 131 | |
4. Quam Singulari | 82 | |
5. Marquie-X. | 77 | |
6. Malleus Caelum | 77 | |
7. V0LTA | 76 | |
8. Viper-Squad | 71 | |
9. Pandemic Lizards. | 70 | |
10. tr0pa de elite | 70 |
Interdictor
Corporation | Kills | |
1. D00M. | 105 | |
2. Rionnag Alba | 91 | |
3. No.Mercy | 70 | |
4. tr0pa de elite | 48 | |
5. coracao ardente | 43 | |
6. Viper Squad | 42 | |
7. V0LTA | 38 | |
8. eXceed Inc. | 38 | |
9. Sanctuary of Shadows | 32 | |
10. Viper-Squad | 26 |
Jump Freighter
Corporation | Kills | |
1. omen. | 1 | |
2. Universal Fleet Operations | 1 | |
3. Yamagata Syndicate | 1 |
Logistics Cruiser
Corporation | Kills | |
1. No.Mercy | 117 | |
2. Rionnag Alba | 77 | |
3. V0LTA | 64 | |
4. Euphoria Released | 59 | |
5. Sanctuary of Shadows | 55 | |
6. Fistful of Finns | 49 | |
7. D00M. | 45 | |
8. Hax. | 40 | |
9. Quam Singulari | 38 | |
10. Marquie-X. | 30 |
Logistics Frigate
Corporation | Kills | |
1. No.Mercy | 6 | |
2. Quam Singulari | 4 | |
3. Sanctuary of Shadows | 4 | |
4. Malleus Caelum | 3 | |
5. Lethal Injection Inc. | 3 | |
6. The Blue Donut | 3 | |
7. nul-li-fy | 3 | |
8. Capital Fusion. | 3 | |
9. Pandemic Lizards. | 3 | |
10. Avalanche. | 2 |
Marauder
Corporation | Kills | |
1. De tre liderlige skinker. | 1 | |
2. Malleus Caelum | 1 | |
3. BURN EDEN | 1 | |
4. Mythos Corp | 1 | |
5. eXceed Inc. | 1 | |
6. D00M. | 1 | |
7. Rionnag Alba | 1 | |
8. R.U.S.T. | 1 | |
9. H A V O C | 1 | |
10. nul-li-fy | 1 |
Mining Barge
Corporation | Kills | |
1. V0LTA | 5 | |
2. Yamagata Syndicate | 2 | |
3. Capital Fusion. | 2 | |
4. Malleus Caelum | 1 | |
5. BURN EDEN | 1 | |
6. Krypted Gaming | 1 | |
7. SteelVipers | 1 | |
8. Hateful Intent | 1 | |
9. D00M. | 1 | |
10. Lucidus Ordo | 1 |
Mobile Warp Disruptor
Corporation | Kills | |
1. Special Assault Unit | 10 | |
2. Lethal Injection Inc. | 6 | |
3. Sanctuary of Shadows | 6 | |
4. Krypted Gaming | 5 | |
5. No.Mercy | 4 | |
6. Crystalline. | 3 | |
7. United Warriors | 2 | |
8. Tactical Tea Baggers | 2 | |
9. Gipsies | 2 | |
10. Capital Fusion. | 2 |
Noobship
Corporation | Kills | |
1. Rionnag Alba | 48 | |
2. Hax. | 42 | |
3. V0LTA | 28 | |
4. Marquie-X. | 23 | |
5. Fistful of Finns | 23 | |
6. No.Mercy | 19 | |
7. Sanctuary of Shadows | 14 | |
8. D00M. | 14 | |
9. Euphoria Released | 12 | |
10. Calibrated Chaos | 11 |
POS Large
Corporation | Kills | |
1. D00M. | 15 | |
2. Dragons Of Redemption | 15 | |
3. Rionnag Alba | 14 | |
4. omen. | 13 | |
5. Quam Singulari | 10 | |
6. Viper-Squad | 8 | |
7. North Star Networks | 5 | |
8. Parental Control | 3 | |
9. V0LTA | 3 | |
10. No.Mercy | 2 |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills | |
1. No.Mercy | 110 | |
2. Rionnag Alba | 103 | |
3. V0LTA | 93 | |
4. Parental Control | 87 | |
5. Hax. | 50 | |
6. D00M. | 37 | |
7. Dragons Of Redemption | 35 | |
8. Quam Singulari | 25 | |
9. Sanctuary of Shadows | 14 | |
10. North Star Networks | 9 |
POS Small
Corporation | Kills | |
1. V0LTA | 2 | |
2. Sanctuary of Shadows | 1 |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
1. D00M. | 186 | |
2. Rionnag Alba | 141 | |
3. coracao ardente | 104 | |
4. eXceed Inc. | 86 | |
5. No.Mercy | 62 | |
6. tr0pa de elite | 47 | |
7. Viper-Squad | 43 | |
8. Viper Squad | 42 | |
9. H A V O C | 41 | |
10. V0LTA | 36 |
Refinery
Corporation | Kills | |
1. Quam Singulari | 1 | |
2. No.Mercy | 1 | |
3. I'm Sorry Shoot What? | 1 | |
4. Running with Wolves | 1 | |
5. Tempest Theory | 1 |
Shuttle
Corporation | Kills | |
1. D00M. | 26 | |
2. Exanimo Inc | 15 | |
3. Rionnag Alba | 11 | |
4. Viper-Squad | 10 | |
5. tr0pa de elite | 5 | |
6. Wreckless Abandon | 5 | |
7. Viper Squad | 4 | |
8. eXceed Inc. | 4 | |
9. Dragons Of Redemption | 4 | |
10. coracao ardente | 4 |
Strategic Cruiser
Corporation | Kills | |
1. No.Mercy | 88 | |
2. Sanctuary of Shadows | 48 | |
3. Quam Singulari | 28 | |
4. The Dark Vanguard | 26 | |
5. Euphoria Released | 25 | |
6. V0LTA | 23 | |
7. Fistful of Finns | 20 | |
8. Rolled Out | 19 | |
9. Trust Doesn't Rust | 17 | |
10. Nexus TigerGrouper | 16 |
Supercarrier
Corporation | Kills | |
1. No.Mercy | 10 | |
2. Special Assault Unit | 10 | |
3. Capital Fusion. | 8 | |
4. Sanctuary of Shadows | 8 | |
5. D00M. | 8 | |
6. coracao ardente | 7 | |
7. Malleus Caelum | 7 | |
8. tr0pa de elite | 6 | |
9. Running with Dogs | 5 | |
10. Rionnag Alba | 5 |
Tactical Destroyer
Corporation | Kills | |
1. No.Mercy | 97 | |
2. Quam Singulari | 54 | |
3. Sanctuary of Shadows | 53 | |
4. Marquie-X. | 52 | |
5. nul-li-fy | 47 | |
6. Malleus Caelum | 44 | |
7. Capital Fusion. | 33 | |
8. Lethal Injection Inc. | 33 | |
9. Mythos Corp | 30 | |
10. Special Assault Unit | 30 |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills | |
1. Rionnag Alba | 20 | |
2. No.Mercy | 11 | |
3. Sanctuary of Shadows | 8 | |
4. Special Assault Unit | 7 | |
5. Capital Fusion. | 5 | |
6. Pandemic Lizards. | 5 | |
7. Marquie-X. | 5 | |
8. Lethal Injection Inc. | 5 | |
9. Quam Singulari | 4 | |
10. Euphoria Released | 4 |
Transport
Corporation | Kills | |
1. Viper-Squad | 6 | |
2. No.Mercy | 4 | |
3. D00M. | 3 | |
4. Rionnag Alba | 3 | |
5. I'm Sorry Shoot What? | 2 | |
6. Avalanche. | 2 | |
7. omen. | 2 | |
8. coracao ardente | 2 | |
9. Viper Squad | 2 | |
10. V0LTA | 2 |