Kills: | 107 | Executor: | FCSB | |
Losses: | 148 | Members: | 47 | |
ISK destroyed: | 137.64B | Start Date: | 2010-07-07 20:50:00 | |
ISK lost: | 21.98B | Number of Corps: | 5 | |
Efficiency: | 86.23% |
Lost Ships
Assault Frigate
Corporation | Losses | |
1. Romanian Space Explorer | 1 | |
2. Eclipse Navy | 1 |
Battlecruiser
Corporation | Losses | |
1. modro | 10 | |
2. UNITED STAR SYNDICATE | 6 | |
3. ROMANIA Renegades | 6 | |
4. Pilipino Corp | 4 | |
5. Romanian Space Explorer | 3 | |
6. Vivicide | 3 | |
7. Hamburger Jungs | 2 | |
8. Fleetworks | 2 | |
9. Erebus Innovations | 1 | |
10. STAHLSTURM | 1 |
Battleship
Corporation | Losses | |
1. ROMANIA Renegades | 1 | |
2. Haita de lupi | 1 | |
3. First Flying Wing Inc | 1 | |
4. Syndicated Systems | 1 | |
5. Tolerance Training Academy | 1 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses |
Capsule
Corporation | Losses | |
1. modro | 5 | |
2. UNITED STAR SYNDICATE | 5 | |
3. Romanian Space Explorer | 4 | |
4. ROMANIA Renegades | 4 | |
5. Tolerance Training Academy | 3 | |
6. Pilipino Corp | 2 | |
7. Fleetworks | 2 | |
8. Haita de lupi | 2 | |
9. Erebus Innovations | 1 | |
10. S0utherN Comfort | 1 |
Carrier
Corporation | Losses |
Citadel
Corporation | Losses |
Command Destroyer
Corporation | Losses |
Command Ship
Corporation | Losses | |
1. CyberShield Inc | 2 |
Covert Ops
Corporation | Losses | |
1. UNITED STAR SYNDICATE | 2 | |
2. Fleetworks | 1 | |
3. Alpha Empire | 1 |
Cruiser
Corporation | Losses | |
1. First Flying Wing Inc | 1 | |
2. S0utherN Comfort | 1 | |
3. Romanian Brother.s | 1 | |
4. Alpha Empire | 1 | |
5. Pilipino Corp | 1 |
Custom Office
Corporation | Losses |
Deployable Structure
Corporation | Losses |
Destroyer
Corporation | Losses |
Dreadnought
Corporation | Losses |
Drone
Corporation | Losses |
Electronic Attack Ship
Corporation | Losses |
Engineering Complex
Corporation | Losses |
Exhumer
Corporation | Losses |
Fighter
Corporation | Losses |
Flag Cruiser
Corporation | Losses |
Force Auxiliary
Corporation | Losses |
Forward Operating Base
Corporation | Losses |
Freighter
Corporation | Losses |
Frigate
Corporation | Losses | |
1. Haita de lupi | 2 | |
2. Fleetworks | 1 | |
3. Alpha Empire | 1 | |
4. Tolerance Training Academy | 1 | |
5. Astra Enterprises | 1 | |
6. modro | 1 |
Heavy Assault Cruiser
Corporation | Losses |
Heavy Interdiction Cruiser
Corporation | Losses |
Industrial
Corporation | Losses | |
1. ROMANIA Renegades | 1 | |
2. Dragons of Shadows | 1 | |
3. Romanian Space Explorer | 1 |
Industrial Command Ship
Corporation | Losses |
Infrastructure Modules
Corporation | Losses |
Interceptor
Corporation | Losses | |
1. Haita de lupi | 1 |
Interdictor
Corporation | Losses | |
1. ROMANIA Renegades | 2 | |
2. Quondam Souls of the Universe corporation | 1 | |
3. Pilipino Corp | 1 |
Jump Freighter
Corporation | Losses | |
1. ROMELITE | 1 |
Logistics Cruiser
Corporation | Losses | |
1. modro | 2 | |
2. First Flying Wing Inc | 2 | |
3. CyberShield Inc | 1 | |
4. Romanian Space Explorer | 1 | |
5. Romanian Brother.s | 1 | |
6. Pilipino Corp | 1 |
Logistics Frigate
Corporation | Losses |
Marauder
Corporation | Losses | |
1. Pilipino Corp | 1 |
Mining Barge
Corporation | Losses |
Mobile Warp Disruptor
Corporation | Losses |
Noobship
Corporation | Losses | |
1. Vivicide | 1 | |
2. ROMANIA Renegades | 1 | |
3. UNITED STAR SYNDICATE | 1 | |
4. Coffee Lovers Brewing Club | 1 |
POS Large
Corporation | Losses |
POS Medium
Corporation | Losses |
POS Module
Corporation | Losses | |
1. Astra Enterprises | 10 |
POS Small
Corporation | Losses |
Prototype Exploration Ship
Corporation | Losses |
Recon Ship
Corporation | Losses | |
1. modro | 4 | |
2. Pilipino Corp | 1 | |
3. ROMANIA Renegades | 1 | |
4. Romanian Space Explorer | 1 | |
5. Romanian Brother.s | 1 | |
6. Syndicated Systems | 1 | |
7. CyberShield Inc | 1 |
Refinery
Corporation | Losses |
Shuttle
Corporation | Losses | |
1. Vivicide | 1 |
Strategic Cruiser
Corporation | Losses | |
1. modro | 2 | |
2. Tolerance Training Academy | 1 |
Supercarrier
Corporation | Losses |
Tactical Destroyer
Corporation | Losses |
Territory Modules
Corporation | Losses |
Titan
Corporation | Losses |
Transport
Corporation | Losses |