Kills: | 13801 | Executor: | Rage and Terror | |
Losses: | 8261 | Members: | 506 | |
ISK destroyed: | 8742.55B | Start Date: | 2007-02-01 09:38:00 | |
ISK lost: | 1435.04B | Number of Corps: | 16 | |
Efficiency: | 85.9% |
Lost Ships
Assault Frigate
Corporation | Losses | |
1. Russian Thunder Squad | 15 | |
2. Macabre Votum | 12 | |
3. Rage and Terror | 11 | |
4. Warhamsters | 10 | |
5. PPN United | 10 | |
6. VVS Corporition | 8 | |
7. Blackwater USA Inc. | 7 | |
8. Lamb Federation Navy | 5 | |
9. REUNI0N | 5 | |
10. Tr0pa de elite. | 5 |
Battlecruiser
Corporation | Losses | |
1. Macabre Votum | 158 | |
2. Russian Thunder Squad | 121 | |
3. Blackwater USA Inc. | 100 | |
4. Tr0pa de elite. | 98 | |
5. hirr | 81 | |
6. Silver Snake Enterprise | 70 | |
7. Rage and Terror | 62 | |
8. Warhamsters | 38 | |
9. The Maverick Navy | 34 | |
10. H A V O C | 31 |
Battleship
Corporation | Losses | |
1. Rage and Terror | 148 | |
2. The Collective | 102 | |
3. Russian Thunder Squad | 98 | |
4. H A V O C | 82 | |
5. PPN United | 78 | |
6. Rionnag Alba | 76 | |
7. REUNI0N | 74 | |
8. Macabre Votum | 72 | |
9. Body Count Inc. | 46 | |
10. Warhamsters | 44 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses |
Capsule
Corporation | Losses | |
1. Rage and Terror | 191 | |
2. The Collective | 132 | |
3. Macabre Votum | 117 | |
4. Russian Thunder Squad | 116 | |
5. H A V O C | 76 | |
6. PPN United | 72 | |
7. hirr | 72 | |
8. REUNI0N | 69 | |
9. VVS Corporition | 66 | |
10. Blackwater USA Inc. | 63 |
Carrier
Corporation | Losses | |
1. H A V O C | 11 | |
2. Body Count Inc. | 7 | |
3. PPN United | 5 | |
4. Rage and Terror | 4 | |
5. The Collective | 4 | |
6. VVS Corporition | 3 | |
7. Lamb Federation Navy | 3 | |
8. REUNI0N | 3 | |
9. Warhamsters | 2 | |
10. Russian Thunder Squad | 2 |
Citadel
Corporation | Losses |
Command Destroyer
Corporation | Losses |
Command Ship
Corporation | Losses | |
1. The Collective | 9 | |
2. Rage and Terror | 9 | |
3. Macabre Votum | 9 | |
4. Russian Thunder Squad | 7 | |
5. H A V O C | 3 | |
6. Black Aces | 3 | |
7. Body Count Inc. | 2 | |
8. hirr | 2 | |
9. The Maverick Navy | 2 | |
10. Silver Snake Enterprise | 1 |
Covert Ops
Corporation | Losses | |
1. Macabre Votum | 58 | |
2. Rage and Terror | 33 | |
3. Russian Thunder Squad | 30 | |
4. The Collective | 22 | |
5. VVS Corporition | 22 | |
6. Silver Snake Enterprise | 19 | |
7. Warhamsters | 19 | |
8. Blackwater USA Inc. | 18 | |
9. REUNI0N | 17 | |
10. The Maverick Navy | 16 |
Cruiser
Corporation | Losses | |
1. Russian Thunder Squad | 32 | |
2. Macabre Votum | 20 | |
3. Rage and Terror | 19 | |
4. hirr | 16 | |
5. Black Aces | 10 | |
6. The Collective | 10 | |
7. Blackwater USA Inc. | 9 | |
8. VVS Corporition | 9 | |
9. Tr0pa de elite. | 8 | |
10. REUNI0N | 8 |
Custom Office
Corporation | Losses | |
1. ANZAC ALLIANCE | 2 |
Deployable Structure
Corporation | Losses | |
1. Rage and Terror | 2 | |
2. RATS Corp | 1 | |
3. Russian Thunder Squad | 1 |
Destroyer
Corporation | Losses | |
1. The Collective | 5 | |
2. hirr | 4 | |
3. Warhamsters | 2 | |
4. Kenshin. | 1 | |
5. Beasts of Burden | 1 | |
6. Rage and Terror | 1 | |
7. Rionnag Alba | 1 | |
8. Silver Snake Enterprise | 1 | |
9. Surreal corp | 1 | |
10. modro | 1 |
Dreadnought
Corporation | Losses | |
1. Rage and Terror | 26 | |
2. Rionnag Alba | 22 | |
3. The Collective | 21 | |
4. H A V O C | 16 | |
5. PPN United | 14 | |
6. Body Count Inc. | 6 | |
7. REUNI0N | 4 | |
8. Macabre Votum | 3 | |
9. Dark Knights of Deneb | 2 | |
10. hirr | 1 |
Drone
Corporation | Losses |
Electronic Attack Ship
Corporation | Losses | |
1. PPN United | 2 | |
2. REUNI0N | 2 | |
3. Rage and Terror | 2 | |
4. Macabre Votum | 1 | |
5. Blackwater Swat. | 1 | |
6. Dark Knights of Deneb | 1 | |
7. 0ne Man Army | 1 | |
8. Warhamsters | 1 | |
9. Silver Snake Enterprise | 1 |
Engineering Complex
Corporation | Losses |
Exhumer
Corporation | Losses |
Fighter
Corporation | Losses |
Flag Cruiser
Corporation | Losses |
Force Auxiliary
Corporation | Losses |
Forward Operating Base
Corporation | Losses |
Freighter
Corporation | Losses |
Frigate
Corporation | Losses | |
1. Russian Thunder Squad | 29 | |
2. Rage and Terror | 21 | |
3. hirr | 18 | |
4. Blackwater USA Inc. | 18 | |
5. Warhamsters | 8 | |
6. PPN United | 8 | |
7. Black Aces | 7 | |
8. Macabre Votum | 7 | |
9. VVS Corporition | 6 | |
10. REUNI0N | 6 |
Heavy Assault Cruiser
Corporation | Losses | |
1. Rage and Terror | 66 | |
2. REUNI0N | 56 | |
3. The Collective | 53 | |
4. H A V O C | 52 | |
5. VVS Corporition | 41 | |
6. PPN United | 38 | |
7. Rionnag Alba | 35 | |
8. Russian Thunder Squad | 33 | |
9. Dark Knights of Deneb | 32 | |
10. Warhamsters | 26 |
Heavy Interdiction Cruiser
Corporation | Losses | |
1. Rage and Terror | 20 | |
2. Russian Thunder Squad | 20 | |
3. The Collective | 19 | |
4. H A V O C | 12 | |
5. VVS Corporition | 12 | |
6. REUNI0N | 8 | |
7. Body Count Inc. | 6 | |
8. PPN United | 5 | |
9. Macabre Votum | 4 | |
10. Dark Knights of Deneb | 4 |
Industrial
Corporation | Losses | |
1. Rage and Terror | 8 | |
2. Russian Thunder Squad | 6 | |
3. The Collective | 4 | |
4. Black Aces | 2 | |
5. Aeria Gloris Inc | 2 | |
6. Warhamsters | 2 | |
7. H A V O C | 2 | |
8. Silver Snake Enterprise | 1 | |
9. VVS Corporition | 1 | |
10. hirr | 1 |
Industrial Command Ship
Corporation | Losses | |
1. Russian Thunder Squad | 1 |
Infrastructure Modules
Corporation | Losses | |
1. S0utherN Comfort | 1 |
Interceptor
Corporation | Losses | |
1. Rage and Terror | 73 | |
2. Warhamsters | 50 | |
3. Russian Thunder Squad | 36 | |
4. The Collective | 33 | |
5. H A V O C | 29 | |
6. Rionnag Alba | 28 | |
7. REUNI0N | 27 | |
8. Macabre Votum | 24 | |
9. VVS Corporition | 20 | |
10. PPN United | 20 |
Interdictor
Corporation | Losses | |
1. Rage and Terror | 81 | |
2. The Collective | 49 | |
3. Macabre Votum | 36 | |
4. REUNI0N | 36 | |
5. VVS Corporition | 35 | |
6. H A V O C | 34 | |
7. Russian Thunder Squad | 32 | |
8. Rionnag Alba | 31 | |
9. Blackwater USA Inc. | 30 | |
10. Warhamsters | 29 |
Jump Freighter
Corporation | Losses |
Logistics Cruiser
Corporation | Losses | |
1. Macabre Votum | 56 | |
2. Rage and Terror | 45 | |
3. hirr | 37 | |
4. The Maverick Navy | 29 | |
5. Silver Snake Enterprise | 24 | |
6. Blackwater USA Inc. | 24 | |
7. Russian Thunder Squad | 23 | |
8. The Collective | 18 | |
9. Tr0pa de elite. | 18 | |
10. Cold Steel Evolution | 17 |
Logistics Frigate
Corporation | Losses |
Marauder
Corporation | Losses | |
1. The Collective | 2 | |
2. H A V O C | 1 |
Mining Barge
Corporation | Losses |
Mobile Warp Disruptor
Corporation | Losses | |
1. Rage and Terror | 3 |
Noobship
Corporation | Losses | |
1. hirr | 9 | |
2. The Collective | 4 | |
3. Russian Thunder Squad | 4 | |
4. PPN United | 3 | |
5. The Maverick Navy | 2 | |
6. Deep Core Bombing Inc. | 2 | |
7. Rage and Terror | 2 | |
8. Tr0pa de elite. | 2 | |
9. Blackwater USA Inc. | 2 | |
10. Macabre Votum | 2 |
POS Large
Corporation | Losses | |
1. Russian Thunder Squad | 8 | |
2. PPN United | 4 | |
3. VVS Corporition | 3 | |
4. The Maverick Navy | 2 | |
5. Lamb Federation Navy | 2 | |
6. H A V O C | 2 | |
7. Rage and Terror | 1 | |
8. Macabre Votum | 1 | |
9. The Collective | 1 | |
10. Rionnag Alba | 1 |
POS Medium
Corporation | Losses | |
1. Body Count Inc. | 2 | |
2. PPN United | 1 | |
3. Phoenix Space Legion | 1 |
POS Module
Corporation | Losses | |
1. Russian Thunder Squad | 123 | |
2. PPN United | 59 | |
3. Cold Steel Evolution | 33 | |
4. Rionnag Alba | 28 | |
5. The Maverick Navy | 27 | |
6. hirr | 24 | |
7. Body Count Inc. | 21 | |
8. Rage and Terror | 19 | |
9. Phoenix Space Legion | 16 | |
10. Macabre Votum | 12 |
POS Small
Corporation | Losses | |
1. PPN United | 4 | |
2. Rage and Terror | 2 | |
3. Russian Thunder Squad | 1 | |
4. hirr | 1 |
Prototype Exploration Ship
Corporation | Losses |
Recon Ship
Corporation | Losses | |
1. Rage and Terror | 64 | |
2. The Collective | 44 | |
3. Macabre Votum | 29 | |
4. REUNI0N | 29 | |
5. Warhamsters | 25 | |
6. Russian Thunder Squad | 25 | |
7. PPN United | 25 | |
8. hirr | 24 | |
9. H A V O C | 19 | |
10. Silver Snake Enterprise | 17 |
Refinery
Corporation | Losses |
Shuttle
Corporation | Losses | |
1. Warhamsters | 3 | |
2. Russian Thunder Squad | 2 | |
3. hirr | 2 | |
4. REUNI0N | 2 | |
5. Macabre Votum | 1 | |
6. Born-2-Kill | 1 | |
7. Body Count Inc. | 1 | |
8. H A V O C | 1 | |
9. Blackwater USA Inc. | 1 | |
10. Black Aces | 1 |
Strategic Cruiser
Corporation | Losses | |
1. Macabre Votum | 71 | |
2. Blackwater USA Inc. | 38 | |
3. Rage and Terror | 33 | |
4. The Maverick Navy | 30 | |
5. hirr | 24 | |
6. Silver Snake Enterprise | 22 | |
7. Tr0pa de elite. | 17 | |
8. Cold Steel Evolution | 15 | |
9. Black Aces | 14 | |
10. Russian Thunder Squad | 14 |
Supercarrier
Corporation | Losses | |
1. Rage and Terror | 4 | |
2. Body Count Inc. | 3 | |
3. Cold Steel Evolution | 1 | |
4. Macabre Votum | 1 |
Tactical Destroyer
Corporation | Losses |
Territory Modules
Corporation | Losses | |
1. The Maverick Navy | 21 | |
2. Rage and Terror | 16 | |
3. Macabre Votum | 11 | |
4. H A V O C | 10 | |
5. Lamb Federation Navy | 5 | |
6. Tr0pa de elite. | 4 | |
7. Black Aces | 1 |
Titan
Corporation | Losses |
Transport
Corporation | Losses | |
1. Macabre Votum | 2 | |
2. Reunion Holding | 1 | |
3. The Collective | 1 | |
4. The Maverick Navy | 1 | |
5. Silver Snake Enterprise | 1 |