Alliance Details - Circle-Of-Two [CO2]
Kills: 50349 Executor: SRBI Holding
Losses: 4751 Members: 192
ISK destroyed: 17087.69B Start Date: 2008-03-02 21:44:00
ISK lost: 964.34B Number of Corps: 9
Efficiency: 94.66%
Most violent systems
April 2024
#SystemKills
All time
#SystemKills
1 M-OEE8 (0.0) 3336
2 B-DBYQ (0.0) 1426
3 Z9PP-H (0.0) 1088
4 ZXB-VC (0.0) 1059
5 4-EP12 (0.0) 885
6 UMI-KK (0.0) 855
7 EI-O0O (0.0) 822
8 9-VO0Q (0.0) 808
9 6VDT-H (0.0) 794
10 3WE-KY (0.0) 750
11 J5A-IX (0.0) 699
12 GE-8JV (0.0) 674
13 D7-ZAC (0.0) 521
14 1DH-SX (0.0) 484
15 319-3D (0.0) 480
16 49-U6U (0.0) 477
17 PF-QHK (0.0) 473
18 1-SMEB (0.0) 467
19 H-W9TY (0.0) 456
20 Sakht (0.0) 451
21 PNQY-Y (0.0) 432
22 Y-2ANO (0.0) 427
23 D4KU-5 (0.0) 425
24 N6G-H3 (0.0) 417
25 PR-8CA (0.0) 407
Menu
Prime theme by Vecati