Kills: | 5879 | Executor: | ||
Losses: | 290 | Members: | 0 | |
ISK destroyed: | 1127.06B | Start Date: | 2008-04-30 14:58:00 | |
ISK lost: | 18.85B | Number of Corps: | 0 | |
Efficiency: | 98.36% |
Lost Ships
Assault Frigate
Corporation | Losses | |
1. Red Horizon Inc | 1 | |
2. THE INSURGENCY | 1 | |
3. United Kings | 1 | |
4. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 1 | |
5. Aquila Victrix | 1 | |
6. The Renegades Asylum | 1 |
Battlecruiser
Corporation | Losses | |
1. Red Horizon Inc | 6 | |
2. Red White and Blue | 3 | |
3. Omega Engineering Inc. | 3 | |
4. PREMiUM Inc | 2 | |
5. Vengance Inc. | 1 | |
6. Fatal Error. | 1 | |
7. KewlTherm Enterprises | 1 | |
8. Ero Guro | 1 | |
9. Domini Umbrus | 1 | |
10. THE INSURGENCY | 1 |
Battleship
Corporation | Losses | |
1. Red Horizon Inc | 4 | |
2. Domini Umbrus | 3 | |
3. Oblivion Industries | 3 | |
4. United Kings | 3 | |
5. Red White and Blue | 2 | |
6. Old Dominion Engineering | 1 | |
7. Tk Corporation | 1 | |
8. Ero Guro | 1 | |
9. 1st Cavalry Division | 1 | |
10. THE INSURGENCY | 1 |
Black Ops
Corporation | Losses |
Cap. Industrial
Corporation | Losses |
Capsule
Corporation | Losses | |
1. THE INSURGENCY | 13 | |
2. Red Horizon Inc | 9 | |
3. United Kings | 8 | |
4. Hysterical Dementia | 6 | |
5. Omega Engineering Inc. | 5 | |
6. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 5 | |
7. PREMiUM Inc | 5 | |
8. Stellar Research Incorporated | 4 | |
9. Oblivion Industries | 4 | |
10. Assisted Homicide | 2 |
Carrier
Corporation | Losses | |
1. THE INSURGENCY | 1 |
Citadel
Corporation | Losses |
Command Destroyer
Corporation | Losses |
Command Ship
Corporation | Losses |
Covert Ops
Corporation | Losses | |
1. KewlTherm Enterprises | 5 | |
2. Aquila Victrix | 2 | |
3. Red White and Blue | 2 | |
4. EPIC INC | 2 | |
5. Vengance Inc. | 2 | |
6. THE INSURGENCY | 1 | |
7. Red Horizon Inc | 1 | |
8. Regia Marina Italiana | 1 | |
9. The Green Cross | 1 | |
10. Fnord Works | 1 |
Cruiser
Corporation | Losses | |
1. United Kings | 4 | |
2. THE INSURGENCY | 4 | |
3. Ichizoku | 2 | |
4. Fnord Works | 2 | |
5. Aquila Victrix | 1 | |
6. Quantic Phenomena | 1 | |
7. Stellar Research Incorporated | 1 | |
8. Tk Corporation | 1 | |
9. EPIC INC | 1 | |
10. Pan-Corporate Productions | 1 |
Custom Office
Corporation | Losses |
Deployable Structure
Corporation | Losses |
Destroyer
Corporation | Losses | |
1. THE INSURGENCY | 2 | |
2. United Kings | 1 |
Dreadnought
Corporation | Losses |
Drone
Corporation | Losses |
Electronic Attack Ship
Corporation | Losses |
Engineering Complex
Corporation | Losses |
Exhumer
Corporation | Losses | |
1. Fnord Works | 1 |
Fighter
Corporation | Losses |
Flag Cruiser
Corporation | Losses |
Force Auxiliary
Corporation | Losses |
Forward Operating Base
Corporation | Losses |
Freighter
Corporation | Losses |
Frigate
Corporation | Losses | |
1. THE INSURGENCY | 4 | |
2. Hysterical Dementia | 4 | |
3. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 3 | |
4. Omega Engineering Inc. | 2 | |
5. Stellar Research Incorporated | 2 | |
6. United Kings | 2 | |
7. Red Horizon Inc | 2 | |
8. Quantic Phenomena | 1 | |
9. B'haxed Productions | 1 | |
10. Inter Caetera | 1 |
Heavy Assault Cruiser
Corporation | Losses | |
1. Red White and Blue | 2 | |
2. THE INSURGENCY | 2 | |
3. Mentat Assassins | 1 | |
4. Oblivion Industries | 1 | |
5. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 1 | |
6. Manson Family | 1 | |
7. Red Horizon Inc | 1 | |
8. United Kings | 1 |
Heavy Interdiction Cruiser
Corporation | Losses | |
1. Omega Engineering Inc. | 1 |
Industrial
Corporation | Losses | |
1. Hysterical Dementia | 3 | |
2. United Kings | 2 | |
3. Carebear Evolution | 1 | |
4. The Event Horizon | 1 | |
5. THE INSURGENCY | 1 | |
6. Domini Umbrus | 1 | |
7. Regia Marina Italiana | 1 | |
8. Ichizoku | 1 | |
9. Grave Diggers | 1 | |
10. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 1 |
Industrial Command Ship
Corporation | Losses | |
1. Hysterical Dementia | 1 |
Infrastructure Modules
Corporation | Losses |
Interceptor
Corporation | Losses | |
1. EPIC INC | 1 | |
2. Red Horizon Inc | 1 | |
3. THE INSURGENCY | 1 | |
4. Aquila Victrix | 1 | |
5. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 1 |
Interdictor
Corporation | Losses |
Jump Freighter
Corporation | Losses | |
1. Regia Marina Italiana | 1 |
Logistics Cruiser
Corporation | Losses |
Logistics Frigate
Corporation | Losses |
Marauder
Corporation | Losses | |
1. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 1 |
Mining Barge
Corporation | Losses | |
1. Red Horizon Inc | 1 | |
2. Nitro Corp | 1 |
Mobile Warp Disruptor
Corporation | Losses |
Noobship
Corporation | Losses | |
1. United Kings | 3 | |
2. PREMiUM Inc | 2 | |
3. Hysterical Dementia | 1 | |
4. Ichizoku | 1 | |
5. Bl4ck Ink | 1 |
POS Large
Corporation | Losses | |
1. United Kings | 1 |
POS Medium
Corporation | Losses |
POS Module
Corporation | Losses | |
1. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 10 |
POS Small
Corporation | Losses |
Prototype Exploration Ship
Corporation | Losses |
Recon Ship
Corporation | Losses | |
1. EPIC INC | 2 | |
2. THE INSURGENCY | 1 | |
3. Assisted Homicide | 1 | |
4. The Green Cross | 1 |
Refinery
Corporation | Losses |
Shuttle
Corporation | Losses | |
1. United Kings | 4 | |
2. Hysterical Dementia | 1 | |
3. Stellar Research Incorporated | 1 | |
4. Red Horizon Inc | 1 |
Strategic Cruiser
Corporation | Losses |
Supercarrier
Corporation | Losses |
Tactical Destroyer
Corporation | Losses |
Territory Modules
Corporation | Losses |
Titan
Corporation | Losses |
Transport
Corporation | Losses | |
1. Pan-Corporate Productions | 1 | |
2. JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | 1 | |
3. THE INSURGENCY | 1 | |
4. Caligula Incorporated | 1 | |
5. Armada Ministry Defence | 1 |